ANCHOR HOCKING-CRYST SWIRL-GOLDEN ANNIVERSARY STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 11 | | CSAU | Saucer Only | | | $0.99 |
|
| 4 | | SP7 | Salad Plate | 7 3/4 | | $1.99 |
|
| 4 | | CCR | Creamer | 3 3/4 | | $1.99 |
|
| 2 | | CSU | Open Sugar | 3 1/4 | | $2.99 |
|
| 1 | | CDEG | Deviled Egg Server | 10 | | $8.99 |
|
| 3 | | CPLT | Under 13" Platter | 12 | | $6.99 |
|
| 4 | | TIDSPR | Salad Plate Tidbit HC | | | $24.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | CCS | Cup and Saucer Set | 2 3/8 | | $2.99 |
|
| 3 | 25% | CSAU | Saucer Only | | | $0.74 |
|
| 2 | 25% | DP | Dinner Plate | 9 1/8 | | $2.99 |
|
| 2 | 25% | SP7 | Salad Plate | 7 3/4 | | $1.49 |
|
| 1 | 25% | CCR | Creamer | 3 3/4 | | $1.49 |
|
| 1 | 25% | CSU | Open Sugar | 3 1/4 | | $2.24 |
|
| 1 | 25% | CPLT | Under 13" Platter | 12 | | $5.24 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 50% | CCS | Cup and Saucer Set | 2 3/8 | | $2.00 |
|
| 3 | 50% | CSAU | Saucer Only | | | $0.50 |
|
| 1 | 50% | DP | Dinner Plate | 9 1/8 | | $2.00 |
|
| 1 | 50% | CCR | Creamer | 3 3/4 | | $1.00 |
|
| 1 | 50% | CSU | Open Sugar | 3 1/4 | | $1.50 |
|
| 1 | 50% | CPLT | Under 13" Platter | 12 | | $3.50 |
|
| |
| These pieces are discounted 75% due to considerable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 75% | CRV | Round Vegetable Bowl | 8 1/4 | | $1.25 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CCS | Cup and Saucer Set | 2 3/8 | | $3.99 |
|
| 0 | | CCUP | Cup Only | 2 3/8 | | |
|
| 0 | | DP | Dinner Plate | 9 1/8 | | $3.99 |
|
| 0 | | FR | Small Fruit/Dessert Bowl | 4 7/8 | | |
|
| 0 | | SOC | Coupe Soup Bowl | 7 5/8 | | |
|
| 0 | | CRV | Round Vegetable Bowl | 8 1/4 | | $4.99 |
|