AHRENFELDT, CHARLES CANTON STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 2 | | BB | Bread and Butter Plate | 6 1/2 | | $9.99 |
|
| 8 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | $15.99 |
|
| 1 | | DS | Demitasse Saucer Only | | | $0.99 |
|
| 2 | | CANBBR | Candleholder (BB)-HC | | | $29.99 |
|
| 2 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $26.99 |
|
| 2 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $31.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 25% | CSFL | Cup and Saucer Set (Flat) | 1 7/8 | | $23.99 |
|
| 6 | 25% | DP | Dinner Plate | 9 7/8 | | $19.49 |
|
| 10 | 25% | LP | Luncheon Plate | 8 3/4 | | $16.49 |
|
| 1 | 25% | BB | Bread and Butter Plate | 6 1/2 | | $7.49 |
|
| 5 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 1/8 | | $7.49 |
|
| 3 | 25% | CERR | Rimmed Cereal Bowl | 6 1/2 | | $16.49 |
|
| 2 | 25% | SOC | Coupe Soup Bowl | 7 1/4 | | $14.99 |
|
| 5 | 25% | CSSFL | Cream Soup and Saucer Set (Flat) | | | $34.49 |
|
| 1 | 25% | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | $11.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 8 | 50% | BB | Bread and Butter Plate | 6 1/2 | | $5.00 |
|
| 2 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 5 1/8 | | $5.00 |
|
| 2 | 50% | CERR | Rimmed Cereal Bowl | 6 1/2 | | $11.00 |
|
| 1 | 50% | SU | Sugar Bowl and Lid | | | $30.00 |
|
| 1 | 50% | CAH | Handled Cake Plate | 11 1/2 | | $26.00 |
|
| 1 | 50% | TP | Tea Pot and Lid | | | $69.98 |
|
| 1 | 50% | CSSFL | Cream Soup and Saucer Set (Flat) | | | $23.00 |
|
| 5 | 50% | CSA | Cream Soup Saucer Only | | | $7.00 |
|
| 1 | 50% | DS | Demitasse Saucer Only | | | $0.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSFL | Cup and Saucer Set (Flat) | 1 7/8 | | $31.99 |
|
| 0 | | CUPFL | Cup Only (Flat) | 1 7/8 | | |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | DP | Dinner Plate | 9 7/8 | | $25.99 |
|
| 0 | | LP | Luncheon Plate | 8 3/4 | | $21.99 |
|
| 0 | | SP | Salad Plate | 7 5/8 | | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 1/8 | | $9.99 |
|
| 0 | | CERR | Rimmed Cereal Bowl | 6 1/2 | | $21.99 |
|
| 0 | | SOC | Coupe Soup Bowl | 7 1/4 | | $19.99 |
|
| 0 | | SUB | Sugar Bowl without Lid | | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | OV9 | Oval Vegetable Bowl | 9 1/8 | | |
|
| 0 | | RV9 | Round Vegetable Bowl | 9 1/2 | | |
|
| 0 | | PL13 | Oval Serving Platter | 13 7/8 | | |
|
| 0 | | CAH | Handled Cake Plate | 11 1/2 | | $51.99 |
|
| 0 | | TPN | Tea Pot without Lid | | | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|