CHAS FIELD HAVILAND BANGKOK (LAFAYETTE) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 8 | | 5P-2 | 5 Piece Place Setting | | | | *CALL or CLICK*
|
| 21 | | CSFL | Cup and Saucer Set (Flat) | 2 | | | *CALL or CLICK*
|
| 2 | | SAU | Saucer Only | | | | *CALL or CLICK*
|
| 11 | | CSO | Oversized Cup and Saucer Set | 2 1/2 | 4 | | *CALL or CLICK*
|
| 1 | | SAO | Oversized Saucer Only | | | | *CALL or CLICK*
|
| 11 | | DP | Dinner Plate | 10 1/8 | | | *CALL or CLICK*
|
| 7 | | DPL | Large Dinner Plate | 10 3/4 | | | *CALL or CLICK*
|
| 9 | | SP | Salad Plate | 7 1/2 | | | *CALL or CLICK*
|
| 8 | | BB | Bread and Butter Plate | 6 3/8 | | | *CALL or CLICK*
|
| 1 | | OV9 | Oval Vegetable Bowl | 9 3/4 | | | *CALL or CLICK*
|
| 1 | | RCV | Round Covered Vegetable Bowl | | | | *CALL or CLICK*
|
| 1 | | PL14 | Oval Serving Platter | 14 3/8 | | | *CALL or CLICK*
|
| 1 | | CH12 | 12" Chop Plate (Round Platter) | 12 5/8 | | | *CALL or CLICK*
|
| 4 | | SERPR | Round Serving Plate with Center Ha-HC | | | | *CALL or CLICK*
|
| 4 | | SEPBR | Bamboo Handled Serving Plate HC | | | | *CALL or CLICK*
|
| 1 | | SERPCR | Round Serving Plate with Handle (C-HC | | | | *CALL or CLICK*
|
| 4 | | ST2R | 2-Tiered Serving Tray (DP, SP)-HC | | | | *CALL or CLICK*
|
| 4 | | ST3R | 3-Tiered Serving Tray (DP, SP, BB)-HC | | | | *CALL or CLICK*
|
| 12 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | | *CALL or CLICK*
|
| 4 | | WSCER | Electric Wall Sconce-HC | | | | *CALL or CLICK*
|
| 4 | | NILIR | Night Light/Cup-HC | | | | *CALL or CLICK*
|
| 4 | | NILCSR | Night Light/Cup & Saucer-HC | | | | *CALL or CLICK*
|
| 4 | | CAFMR | Metal Pedestal Cake Stand-HC | | | | *CALL or CLICK*
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | | *CALL or CLICK*
|
| 4 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | | *CALL or CLICK*
|
| 4 | | CLOPR | Clock Plate-HC | | | | *CALL or CLICK*
|
| 2 | | CLODHC | Display Clock (Sau)-HC | | | | *CALL or CLICK*
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | | *CALL or CLICK*
|
| 4 | | MIRSR | Mirror-Small (SP)-HC | | | | *CALL or CLICK*
|
| 4 | | MUBOXR | Music Box HC | | | | *CALL or CLICK*
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | | *CALL or CLICK*
|
| 4 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | | *CALL or CLICK*
|
| 2 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUPFL | Cup Only (Flat) | 2 | | |
|
| 0 | | CUO | Oversized Cup Only | 2 1/2 | 4 | |
|
| 0 | | LP | Luncheon Plate | 8 3/4 | | |
|
| 0 | | SORL | Large Rimmed Soup Bowl | 9 1/4 | | |
|
| 0 | | SOC | Coupe Soup Bowl | 7 7/8 | | |
|
| 0 | | CR | Creamer | | | |
|
| 0 | | SU | Sugar Bowl and Lid | | | |
|
| 0 | | SUB | Sugar Bowl without Lid | | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | CRM | Mini Creamer | | | |
|
| 0 | | SUM | Mini Sugar Bowl and Lid | | | |
|
| 0 | | SUMB | Mini Sugar Bowl, No Lid | | | |
|
| 0 | | SUML | Mini Sugar Bowl, Lid Only | | | |
|
| 0 | | SB10 | Large Salad Serving Bowl | | | |
|
| 0 | | CVNR | Round Covered Vegetable-No Lid | | | |
|
| 0 | | CVLR | Round Covered Vegetable-Lid Only | | | |
|
| 0 | | OCV | Oval Covered Vegetable Bowl | | | |
|
| 0 | | CVNO | Oval Covered Vegetable-No Lid | | | |
|
| 0 | | CVLO | Oval Covered Vegetable-Lid Only | | | |
|
| 0 | | TUR | Tureen with Lid | | | |
|
| 0 | | TURN | Tureen, No Lid | | | |
|
| 0 | | TUL | Tureen Lid, Lid Only | | | |
|
| 0 | | PL16 | Oval Serving Platter | 16 1/2 | | |
|
| 0 | | CH | Chop Plate (Round Platter) | | | |
|
| 0 | | TART | Tart Dish | 12 1/4 | | |
|
| 0 | | CP | Coffee Pot and Lid | | | |
|
| 0 | | CPN | Coffee Pot without Lid | | | |
|
| 0 | | CPL | Coffee Pot Lid, Lid Only | | | |
|
| 0 | | SAB | Sauce Boat with Lid | | | |
|
| 0 | | SABN | Sauce Boat, No Lid | | | |
|
| 0 | | SABL | Sauce Boat Lid, Lid Only | | | |
|
| 0 | | REL | Relish | | | |
|
| 0 | | CSBFL | Cream Soup Bowl Only (Flat) | | | |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | |
|
| 0 | | DCFL | Demitasse Cup Only (Flat) | | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|