CRONIN ROYAL GOLD CREST STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 1 | | SP | Salad Plate | 7 1/2 | | $9.99 |
|
| 1 | | SEPBR | Bamboo Handled Serving Plate HC | | | $21.99 |
|
| 2 | | AUGIND | Individual Augratin | 6 7/8 | | $15.99 |
|
| 1 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $29.99 |
|
| 1 | | MIRSR | Mirror-Small (SP)-HC | | | $20.99 |
|
| 1 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $31.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 25% | SAU | Saucer Only | | | $0.74 |
|
| 5 | 25% | LP | Luncheon Plate | 9 1/8 | | $12.74 |
|
| 1 | 25% | SP | Salad Plate | 7 1/2 | | $7.49 |
|
| 1 | 25% | CERR | Rimmed Cereal Bowl | 6 1/8 | | $9.74 |
|
| 2 | 25% | CERL | Lugged Cereal Bowl | 7 | | $12.74 |
|
| 1 | 25% | CR | Creamer | 2 1/4 | 8 OZ | $26.24 |
|
| 1 | 25% | LAG | Gravy Ladle, Solid Piece | | | $14.99 |
|
| 1 | 25% | PEP | Pepper Shaker | | 8 HOLES | $13.49 |
|
| 9 | 25% | AUGIND | Individual Augratin | 6 7/8 | | $11.99 |
|
| 1 | 25% | ASH | Small Ashtray | 5 1/8 | | $7.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | CSFL | Cup and Saucer Set (Flat) | 2 1/8 | | $8.00 |
|
| 8 | 50% | SAU | Saucer Only | | | $0.50 |
|
| 7 | 50% | SP | Salad Plate | 7 1/2 | | $5.00 |
|
| 11 | 50% | BB | Bread and Butter Plate | 6 3/8 | | $4.00 |
|
| 10 | 50% | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/4 | | $5.00 |
|
| 7 | 50% | CERR | Rimmed Cereal Bowl | 6 1/8 | | $6.50 |
|
| 11 | 50% | SOR | Rimmed Soup Bowl | 7 7/8 | | $9.00 |
|
| 2 | 50% | RV9 | Round Vegetable Bowl | 9 5/8 | | $23.00 |
|
| 1 | 50% | C1A | 1.25 Quart Round Covered Casserole | 7 | 3 5/8 | $44.98 |
|
| 1 | 50% | PL11 | Oval Serving Platter | 11 1/2 | | $22.00 |
|
| 2 | 50% | CAH | Handled Cake Plate | 10 5/8 | | $25.00 |
|
| 1 | 50% | PCSC | Solid Ceramic Pie/Cake Server | 9 5/8 | | $10.00 |
|
| 14 | 50% | CUS | Custard Cup | 3 5/8 | | $5.00 |
|
| 14 | 50% | RAM | Ramekin | 4 1/2 | | $12.50 |
|
| 13 | 50% | AUGIND | Individual Augratin | 6 7/8 | | $8.00 |
|
| 2 | 50% | PIEP | Pie Serving Plate | 9 | | $23.00 |
|
| 2 | 50% | ASH | Small Ashtray | 5 1/8 | | $5.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 75% | C1A | 1.25 Quart Round Covered Casserole | 7 | 3 5/8 | $22.49 |
|
| 1 | 75% | CAH | Handled Cake Plate | 10 5/8 | | $12.50 |
|
| 1 | 75% | AUGIND | Individual Augratin | 6 7/8 | | $4.00 |
|
| 1 | 75% | MB7 | Mixing Bowl | 7 3/4 | | $11.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSFL | Cup and Saucer Set (Flat) | 2 1/8 | | $15.99 |
|
| 0 | | CUPFL | Cup Only (Flat) | 2 1/8 | | |
|
| 0 | | LP | Luncheon Plate | 9 1/8 | | $16.99 |
|
| 0 | | BB | Bread and Butter Plate | 6 3/8 | | $7.99 |
|
| 0 | | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 1/4 | | $9.99 |
|
| 0 | | CERR | Rimmed Cereal Bowl | 6 1/8 | | $12.99 |
|
| 0 | | CERL | Lugged Cereal Bowl | 7 | | $16.99 |
|
| 0 | | SOR | Rimmed Soup Bowl | 7 7/8 | | $17.99 |
|
| 0 | | CR | Creamer | 2 1/4 | 8 OZ | $34.99 |
|
| 0 | | RV8 | Round Vegetable Bowl | 8 1/2 | | |
|
| 0 | | RV9 | Round Vegetable Bowl | 9 5/8 | | $45.99 |
|
| 0 | | C1A | 1.25 Quart Round Covered Casserole | 7 | 3 5/8 | $89.95 |
|
| 0 | | CN1A | 1.25 Quart Round Covered Casserole, N | 7 | 3 5/8 | |
|
| 0 | | CL1A | 1.25 Quart Covered Casserole, Lid Onl | 7 | ROUND | |
|
| 0 | | PL11 | Oval Serving Platter | 11 1/2 | | $43.99 |
|
| 0 | | CAH | Handled Cake Plate | 10 5/8 | | $49.99 |
|
| 0 | | PCSC | Solid Ceramic Pie/Cake Server | 9 5/8 | | $19.99 |
|
| 0 | | PIT48 | 48 Oz Pitcher | 7 | | |
|
| 0 | | CUS | Custard Cup | 3 5/8 | | $9.99 |
|
| 0 | | RAM | Ramekin | 4 1/2 | | $24.99 |
|
| 0 | | PIEP | Pie Serving Plate | 9 | | $45.99 |
|
| 0 | | MB7 | Mixing Bowl | 7 3/4 | | $45.99 |
|
| 0 | | MB6 | Mixing Bowl | 6 1/4 | | |
|
| 0 | | MB5 | Mixing Bowl | 5 | | |
|
| 0 | | MB5 | Mixing Bowl | 5 3/4 | | |
|
| 0 | | ASH | Small Ashtray | 5 1/8 | | $9.99 |
|