FRANKLIN MINT GLORIA VANDERBILT SPICE JARS STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Style | MSRP | Price | |
|
| 1 | | SJIM1 | Ginger | 3 1/4 | $15.00 | $11.99 |
|
| 2 | | SJIM4 | Curry | 3 1/4 | $15.00 | $11.99 |
|
| 2 | | SJIM5 | Saffron | 3 1/4 | $15.00 | $11.99 |
|
| 1 | | SJIM7 | Marjoram | 3 1/4 | $15.00 | $11.99 |
|
| 1 | | SJIM9 | Chili Powder | 3 1/4 | $15.00 | $13.99 |
|
| 1 | | SJIM12 | Cinnamon | 3 1/4 | | $15.99 |
|
| 1 | | SJIM13 | Thyme | 3 1/4 | $15.00 | $11.99 |
|
| 3 | | SJIM15 | Celery | 3 1/4 | $15.00 | $11.99 |
|
| 1 | | SJIM17 | Sage | 3 1/4 | $15.00 | $11.99 |
|
| 2 | | SJIM18 | Basil | 3 1/4 | $15.00 | $11.99 |
|
| 2 | | SJIM19 | Oregano | 3 1/4 | $15.00 | $11.99 |
|
| 3 | | SJIM21 | Garlic | 3 1/4 | $15.00 | $11.99 |
|
| 4 | | SJIM22 | Onion | 3 1/4 | $15.00 | $11.99 |
|
| 4 | | SJIM23 | Mustard | 3 1/4 | $15.00 | $11.99 |
|
| 4 | | SJIM24 | Parsley | 3 1/4 | $15.00 | $11.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Style | MSRP | Price |
| 0 | | SJIM2 | Nutmeg | 3 1/4 | | |
|
| 0 | | SJIM3 | Allspice | 3 1/4 | | |
|
| 0 | | SJIM6 | Clove | 3 1/4 | | |
|
| 0 | | SJIM8 | Coriander | 3 1/4 | | |
|
| 0 | | SJIM10 | Rosemary | 3 1/4 | | |
|
| 0 | | SJIM11 | Tarragon | 3 1/4 | | |
|
| 0 | | SJIM14 | Bay | 3 1/4 | | |
|
| 0 | | SJIM16 | Paprika | 3 1/4 | | |
|
| 0 | | SJIM20 | Dill | 3 1/4 | | |
|
| 0 | | SPIJL | Lid Only | | | |
|
| 0 | | SPRW | Wooden Rack | | | |
|