CROWN DUCAL 4934 STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 5 | | SAU | Saucer Only | | | $9.99 |
|
| 4 | | LP | Luncheon Plate | 8 7/8 | | $23.99 |
|
| 2 | | BB | Bread and Butter Plate | 6 3/8 | | $9.99 |
|
| 5 | | FR | Fruit/Dessert (Sauce) Bowl | 5 | | $17.99 |
|
| 2 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | $25.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $26.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $27.99 |
|
| 2 | | CANBBR | Candleholder (BB)-HC | | | $31.99 |
|
| 4 | | CLODHC | Display Clock (Sau)-HC | | | $39.99 |
|
| 2 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $28.99 |
|
| 4 | | MIRLR | Mirror-Large (DP)-HC | | | $32.99 |
|
| 2 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $33.99 |
|
| 4 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $15.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 25% | SAU | Saucer Only | | | $7.49 |
|
| 1 | 25% | LP | Luncheon Plate | 8 7/8 | | $17.99 |
|
| 4 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 | | $13.49 |
|
| 2 | 25% | CSSFT | Cream Soup and Saucer Set (Footed) | | | $32.99 |
|
| 1 | 25% | CSBFT | Cream Soup Bowl Only (Footed) | | | $29.99 |
|
| 1 | 25% | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | $19.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 50% | CSFT | Cup and Saucer Set (Footed) | 2 1/4 | | $18.00 |
|
| 7 | 50% | SAU | Saucer Only | | | $5.00 |
|
| 5 | 50% | LP | Luncheon Plate | 8 7/8 | | $12.00 |
|
| 2 | 50% | BB | Bread and Butter Plate | 6 3/8 | | $5.00 |
|
| 7 | 50% | FR | Fruit/Dessert (Sauce) Bowl | 5 | | $9.00 |
|
| 1 | 50% | SUB | Sugar Bowl without Lid | | | $27.00 |
|
| 2 | 50% | CSSFT | Cream Soup and Saucer Set (Footed) | | | $22.00 |
|
| 2 | 50% | CSBFT | Cream Soup Bowl Only (Footed) | | | $20.00 |
|
| 1 | 50% | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | $13.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 75% | BB | Bread and Butter Plate | 6 3/8 | | $2.50 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSFT | Cup and Saucer Set (Footed) | 2 1/4 | | $35.99 |
|
| 0 | | CUPFT | Cup Only (Footed) | 2 1/4 | | |
|
| 0 | | DP | Dinner Plate | 10 1/8 | | |
|
| 0 | | SP | Salad Plate | 8 | | |
|
| 0 | | SU | Sugar Bowl and Lid | | | |
|
| 0 | | SUB | Sugar Bowl without Lid | | | $53.99 |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | OV8 | Oval Vegetable Bowl | 8 5/8 | | |
|
| 0 | | OV9 | Oval Vegetable Bowl | 9 3/4 | | |
|
| 0 | | PL12 | Oval Serving Platter | 12 3/4 | | |
|
| 0 | | PL14 | Oval Serving Platter | 14 1/3 | | |
|
| 0 | | PL16 | Oval Serving Platter | 16 1/4 | | |
|
| 0 | | GR | Gravy Boat with Attached Underplate | | | |
|
| 0 | | CSSFT | Cream Soup and Saucer Set (Footed) | | | $43.99 |
|
| 0 | | CSBFT | Cream Soup Bowl Only (Footed) | | | $39.99 |
|
| 0 | | CSA | Cream Soup Saucer Only | | | |
|
| 0 | | DS | Demitasse Saucer Only | | | |
|