CROWN DUCAL ASCOT STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 3 | | 5P-2 | 5 Piece Place Setting | | | $309.95 |
|
| 8 | | CSFL | Cup and Saucer Set (Flat) | 2 1/8 | | $79.95 |
|
| 9 | | DP | Dinner Plate | 9 3/4 | | $149.95 |
|
| 12 | | LP | Luncheon Plate | 8 3/4 | | $69.95 |
|
| 3 | | SP | Salad Plate | 7 3/4 | | $59.99 |
|
| 1 | | SPS | Square Salad Plate | 7 3/8 | | $85.95 |
|
| 6 | | DESS | Square Dessert Plate | 6 3/4 | | $49.99 |
|
| 3 | | BB | Bread and Butter Plate | 6 1/8 | | $37.99 |
|
| 6 | | FRR | Rimmed Fruit/Dessert (Sauce) Bowl | 5 7/8 | | $45.99 |
|
| 1 | | CR | Creamer | 3 1/4 | 6 OZ | $99.95 |
|
| 1 | | SU | Sugar Bowl and Lid | | | $129.95 |
|
| 1 | | SUB | Sugar Bowl without Lid | | | $83.95 |
|
| 1 | | RV8 | Round Vegetable Bowl | 8 1/2 | | $139.95 |
|
| 1 | | RV9 | Round Vegetable Bowl | 9 3/4 | | $149.95 |
|
| 1 | | PL11 | Oval Serving Platter | 11 1/8 | | $149.95 |
|
| 2 | | CHS | Square Chop Plate | 12 1/4 | | $249.95 |
|
| 1 | | TP | Tea Pot and Lid | 4 3/4 | 4 CUP | $479.95 |
|
| 1 | | GUP | Gravy Boat Underplate Only | | | $129.95 |
|
| 1 | | PEP | Pepper Shaker | | 13 HOLES | $73.95 |
|
| 1 | | CSSFL | Cream Soup and Saucer Set (Flat) | | | $129.95 |
|
| 1 | | DEMFL | Demitasse Cup and Saucer Set (Flat) | | | $119.95 |
|
| 4 | | DS | Demitasse Saucer Only | | | $39.99 |
|
| 1 | | MAAU | Mayonnaise with Attached Underplate | 2 3/4 | | $279.95 |
|
| 1 | | LIPO | Lily Pond | 12 1/4 | NOTRIM/BLK | $299.95 |
|
| 1 | | SQTR10 | Square Tray | 10 1/4 | HANDLED | $159.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 25% | LPS | Square Luncheon Plate | 8 1/2 | | $67.46 |
|
| 1 | 25% | MAAU | Mayonnaise with Attached Underplate | 2 3/4 | | $209.96 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | CUPFL | Cup Only (Flat) | 2 1/8 | | $34.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CUPFL | Cup Only (Flat) | 2 1/8 | | $69.95 |
|
| 0 | | SAU | Saucer Only | | | |
|
| 0 | | LPS | Square Luncheon Plate | 8 1/2 | | $89.95 |
|
| 0 | | CERC | Coupe Cereal Bowl | 6 1/2 | | |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | SB8 | Salad Serving Bowl | 8 3/8 | | |
|
| 0 | | TPN | Tea Pot without Lid | 4 3/4 | 4 CUP | |
|
| 0 | | TPL | Tea Pot Lid, Lid Only | | | |
|
| 0 | | SAP | Salt and Pepper Set | | | |
|
| 0 | | SAL | Salt Shaker | | 13 HOLES | |
|
| 0 | | DESCS | Dessert Plate and Cup Set | | | |
|
| 0 | | CHAMP | Open Chamber Pot | | | |
|