DOMINICK & HAFF CHARLES II (STERLING,1894,NO MONOGRAMS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 5 | | K1BB | Blunt Hollow Knife with Bolster | 8 1/2 | STNLSBLD | $239.95 |
|
| 5 | | STKR | Steak Knife Individual Hollow, No -HC | | | $249.95 |
|
| 5 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $249.95 |
|
| 5 | | FKR | Fish Knife Individual with Stainle-HC | | | $249.95 |
|
| 1 | | TS | Teaspoon | 5 7/8 | | $41.99 |
|
| 1 | | FS | Five O'Clock Teaspoon | 5 5/8 | | $27.99 |
|
| 4 | | OK | Orange Knife with Silverplate Blade | 7 1/2 | | $79.95 |
|
| 5 | | DEM | Demitasse Spoon | 4 1/4 | | $23.99 |
|
| 1 | | DEM | Demitasse Spoon | 4 1/4 | GOLD WASH | $23.99 |
|
| 2 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 | | $69.95 |
|
| 10 | | EGGS | Egg Spoon | 4 3/8 | GOLD WASH | $49.99 |
|
| 1 | | CFR | Seafood/Cocktail Fork HC | | | $54.99 |
|
| 5 | | OYF | Short Handle Oyster Fork | 5 1/2 | GOLD WASH | $47.99 |
|
| 1 | | OYFR | Oyster Fork with Short Handle HC | | | $59.99 |
|
| 1 | | RAMFR | Ramekin Fork Large Solid HC | | | $59.99 |
|
| 1 | | ICSPR | Ice Cream Spoon-HC | | | $69.95 |
|
| 1 | | ICFR | Ice Cream Fork HC | | | $59.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 3/8 | | $69.95 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $109.95 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $79.95 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $79.95 |
|
| 1 | | BCASL | Large Solid Berry/Casserole Spoon | 9 | | $229.95 |
|
| 1 | | BCASL | Large Solid Berry/Casserole Spoon | 9 | GOLD WASH | $229.95 |
|
| 1 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | $239.95 |
|
| 1 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | $239.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $249.95 |
|
| 1 | | ISR | Ice Serving Spoon Solid Large HC | | | $239.95 |
|
| 4 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | $229.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $249.95 |
|
| 2 | | SUTR | Sugar Tongs Solid HC | | | $79.95 |
|
| 2 | | SUSI | Large Sugar Sifter | 6 | | $159.95 |
|
| 2 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/2 | | $149.95 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $249.95 |
|
| 1 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $59.99 |
|
| 1 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $63.95 |
|
| 1 | | LOFR | Lobster Fork Solid HC | | | $59.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $259.95 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $259.95 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $259.95 |
|
| 4 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $219.95 |
|
| 2 | | LACR | Cream Ladle Solid HC | | | $79.95 |
|
| 1 | | LACL | Large Cream Ladle, Solid Piece | 6 | GOLD WASH | $89.95 |
|
| 1 | | LAG | Gravy Ladle, Solid Piece | 7 | GOLD WASH | $189.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $259.95 |
|
| 1 | | LAS | Soup Ladle, Solid Piece | 13 | SHELLBWL | $549.95 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $249.95 |
|
| 1 | | LAO | Oyster Ladle, Solid Piece | 11 1/2 | SHELLBWL | $339.95 |
|
| 1 | | COFR | Corn Fork HC | | | $56.99 |
|
| 1 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $59.99 |
|
| 4 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | $409.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $249.95 |
|
| 1 | | BFCR | Baby Fork with Curved Handle HC | | | $49.99 |
|
| 1 | | INSR | Infant Feeding Spoon HC | | | $49.99 |
|
| 1 | | FOPUR | Baby Food Pusher HC | | | $63.95 |
|
| 1 | | CHESC | Cheese Scoop, Solid Piece | 8 1/8 | GOLD WASH | $279.95 |
|
| 4 | | CROQSR | Croquette Server with Pierced Ster-HC | | | $199.95 |
|
| 4 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $269.95 |
|
| 4 | | FISSLR | Fish Server Large Solid HC | | | $279.95 |
|
| 4 | | FFSR | Fish Serving Fork Large Solid HC | | | $199.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $249.95 |
|
| 1 | | ICSS | Solid Ice Cream Slicer | 10 | | $499.95 |
|
| 4 | | ICSSLR | Ice Cream Slicer Large Solid HC | | | $249.95 |
|
| 1 | | ICSV | Large Solid Ice Cream Server | 10 1/4 | | $499.95 |
|
| 1 | | ICSV | Large Solid Ice Cream Server | 10 1/4 | GOLD WASH | $499.95 |
|
| 1 | | JSR | Jelly Server Solid HC | | | $63.95 |
|
| 1 | | JSP | Large Jelly Spoon | 7 1/4 | GOLD WASH | $69.95 |
|
| 1 | | PS | Preserve Spoon | 7 3/4 | SHELLBOWL | $109.95 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $79.95 |
|
| 4 | | MACSR | Macaroni Server with Sterling Blad-HC | | | $229.95 |
|
| 1 | | MSPR | Medicine Spoon Solid HC | | | $49.99 |
|
| 1 | | MUSSR | Mustard Spoon Solid HC | | | $59.99 |
|
| 1 | | NACR | Napkin Clip HC | | | $45.99 |
|
| 1 | | NACFS | Napkin Clip (Made from 5 O'Clock S-HC | | | $32.99 |
|
| 1 | | OFR | Olive Fork with Short Handle HC | | | $59.99 |
|
| 1 | | OFL | Olive Fork Long Handle | 7 3/8 | | $179.95 |
|
| 1 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $59.99 |
|
| 1 | | OSL | Pierced Bowl Long Handle Olive Spoon | 7 1/2 | GOLD WASH | $149.95 |
|
| 2 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $519.95 |
|
| 1 | | SAFSR | Sardine Fork Serving Small Solid HC | | | $119.95 |
|
| 1 | | SALM | Master Salt Spoon | 3 1/4 | | $79.95 |
|
| 1 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | GOLD WASH | $399.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $249.95 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $249.95 |
|
| 3 | | STR | Salad Tongs Solid HC | | | $169.95 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $259.95 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $249.95 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $259.95 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $249.95 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $249.95 |
|
| 2 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $79.95 |
|
| 1 | | SBCR | Baby Cup with Sterling Cup HC | | | $149.95 |
|
| 4 | | SBRR | Sterling Bracelet HC | | | $289.95 |
|
| 1 | | RINGR | Finger Ring (Provide Size) HC | | | $47.99 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $299.95 |
|
| 1 | | VBR | Bud Vase Solid W/Handle HC | | | $289.95 |
|
| 1 | | NRTS | Napkin Ring (Made from Teaspoon) HC | | | $49.99 |
|
| 1 | | BSCR | Baby Spoon with Curved Handle HC | | | $49.99 |
|
| 1 | | KERR | Key Ring with Stainless Hoop HC | | | $47.99 |
|
| 1 | | PATR | Pate Server Solid HC | | | $59.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 7 | 25% | BOU | Round Bowl Soup Spoon (Bouillon) | 4 1/4 | | $41.24 |
|
| 1 | 25% | SUSI | Large Sugar Sifter | 6 | | $119.96 |
|
| 4 | 25% | YS | Youth Spoon | 5 1/4 | | $26.24 |
|
| 1 | 25% | CHESC | Cheese Scoop, Solid Piece | 7 | | $209.96 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2NF | New French Hollow Knife | | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K2OF | Old French Hollow Knife | | | |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | 9 7/8 | | |
|
| 0 | | K2B | Blunt Hollow Knife | 10 1/2 | STNLSBLD | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K1NF | New French Hollow Knife | | | |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K1OF | Old French Hollow Knife | | | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | 8 3/4 | | |
|
| 0 | | K1B | Blunt Hollow Knife | 8 5/8 | | |
|
| 0 | | TEKC | Child Solid Tea Knife | | | |
|
| 0 | | DETKS | Dessert/Tea Knife, Solid Piece | | | |
|
| 0 | | DETK | Dessert/Tea Knife with Stainless Blad | | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | |
|
| 0 | | F2 | Fork | 7 3/4 | | |
|
| 0 | | F1 | Fork | 6 7/8 | | |
|
| 0 | | F1D | Luncheon/Dessert Fork, Solid Piece | | | |
|
| 0 | | SF | Individual Salad Fork | | 4 TINE | |
|
| 0 | | SF3 | 3-Tine Salad Fork | | | |
|
| 0 | | PASF | Pastry Fork | | | |
|
| 0 | | PIEF | Individual Pie Fork | | | |
|
| 0 | | FIS | Individual Fish Knife & Fork Set | | | |
|
| 0 | | FF | Individual Solid Fish Fork | 6 | 3NOBEVEL | |
|
| 0 | | FFSIL | Large Individual Solid Fish/Salad For | | | |
|
| 0 | | FFSIS | Small Individual Solid Fish/Salad Fo | | | |
|
| 0 | | FFSV | Individual Hollow Fish Fork, Silverpl | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | 7 | | |
|
| 0 | | FKIS | Small Individual Solid Fish Knife | | | |
|
| 0 | | FKISB | Individual Fish Knife with Silverplat | | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 5 5/8 | GOLD WASH | |
|
| 0 | | PAP | Individual Pap/Fruit Spoon | | | |
|
| 0 | | MELS | Melon Spoon | | | |
|
| 0 | | ORS | Orange Spoon | | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | | | |
|
| 0 | | FRKS | Individual Fruit Knife with Silverpla | | | |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | | | |
|
| 0 | | ORAK | Orange Knife with Stainless Blade | | | |
|
| 0 | | OKSO | Individual Orange Knife, Solid Piece | | | |
|
| 0 | | BEFI | Individual Berry Fork | | | |
|
| 0 | | STRF | Strawberry Fork | 5 | | |
|
| 0 | | CHOS | Large Chocolate Spoon | 5 | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 4 1/4 | | $54.99 |
|
| 0 | | BOUL | Large Round Bowl Soup Spoon (Bouillon | 5 1/2 | | |
|
| 0 | | DES | Dessert/Oval Soup Spoon | 7 | | |
|
| 0 | | SHS | Large Sherbet Spoon | 4 3/4 | | |
|
| 0 | | BSF | Flat Handle Butter Spreader | 5 1/4 | | |
|
| 0 | | BSFL | Large Flat Handle Butter Spreader | | | |
|
| 0 | | BSFL | Large Flat Handle Butter Spreader | 5 5/8 | | |
|
| 0 | | IT | Iced Tea Spoon | | | |
|
| 0 | | PARS | Parfait Spoon (Solid Piece) | | | |
|
| 0 | | CF | Cocktail/Seafood Fork | | | |
|
| 0 | | OYF | Short Handle Oyster Fork | 5 1/2 | | |
|
| 0 | | TERF | Large Individual Terrapin Fork | | | |
|
| 0 | | RAMF | Large Ramekin Fork | | | |
|
| 0 | | ICSP | Ice Cream Spoon | 5 3/8 | GOLD WASH | |
|
| 0 | | ICF | Ice Cream Fork | 5 1/2 | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 7 3/4 | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | | | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | 8 7/8 | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | BCASSM | Small Solid Berry/Casserole Spoon | | | |
|
| 0 | | IS | Ice Serving Spoon Large | | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | | | |
|
| 0 | | TOSR | Tomato Server with Sterling Bowl HC | | | |
|
| 0 | | CUCS | Large Cucumber Server | | | |
|
| 0 | | SUS | Sugar Shell Spoon | 6 | | |
|
| 0 | | SUTS | Small Sugar Tongs | 4 1/2 | CLAW TIP | |
|
| 0 | | SUTL | Large Sugar Tongs | | | |
|
| 0 | | BONT | Bon Bon Tongs | 3 1/4 | | |
|
| 0 | | SATO | Large Solid Sandwich Tongs | | | |
|
| 0 | | SUSI | Large Sugar Sifter | 6 | GOLD WASH | |
|
| 0 | | SUSIS | Small Sugar Sifter | | | |
|
| 0 | | CONS | Large Confection Spoon | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | CMFS | Small Solid Cold Meat Serving Fork | 7 1/4 | | |
|
| 0 | | CBFL | Large Chipped Beef Fork | | | |
|
| 0 | | CBFM | Medium Chipped Beef Fork | | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | 6 1/8 | | |
|
| 0 | | BUTP | Two-Tine Butter Pick | | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | | | |
|
| 0 | | PIKS | Large Solid Pie Knife | | | |
|
| 0 | | CASW | Cake Saw, Solid Piece | | | |
|
| 0 | | PASS | Pastry Server, Solid Piece | | | |
|
| 0 | | WAFS | Solid Waffle Server | | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | 5 1/8 | | |
|
| 0 | | LACL | Large Cream Ladle, Solid Piece | 6 | | |
|
| 0 | | LASC | Sauce Ladle, Solid Piece | | | |
|
| 0 | | LAMA | Mayonnaise Ladle | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | | | |
|
| 0 | | LAB | Bouillon Ladle | | | |
|
| 0 | | EGGSP | Solid Pierced Egg Server | | | |
|
| 0 | | LEF | Lemon Fork | 5 | | |
|
| 0 | | PFOS | Old Style Pickle Fork | 5 3/4 | | |
|
| 0 | | PIK | Solid Pickle Serving Knife | | | |
|
| 0 | | AFS | Large Solid Asparagus Serving Fork | 9 1/2 | | |
|
| 0 | | ASPS | Solid Asparagus Server | | | |
|
| 0 | | ASPSHH | Hollow Asparagus Server with Sterling | | | |
|
| 0 | | ASPSHS | Hollow Asparagus Server with Silverpl | | | |
|
| 0 | | ATS | Asparagus Tongs, Solid Piece | | | |
|
| 0 | | ATSI | Individual Asparagus Tongs, Solid Pi | | | |
|
| 0 | | BF | Baby Fork | | | |
|
| 0 | | BS | Straight Handle Baby Spoon | | | |
|
| 0 | | BSC | Curved Handle Baby Spoon | | | |
|
| 0 | | FOPU | Small Baby Food Pusher | | | |
|
| 0 | | YTK | Youth Tea Knife with Stainless Blade | | | |
|
| 0 | | YTKS | Youth Tea Knife with Silverplate Blad | | | |
|
| 0 | | YTF | Solid Youth Tea Fork | 6 | | |
|
| 0 | | YS | Youth Spoon | 5 1/4 | | $34.99 |
|
| 0 | | BONS | Bon Bon Spoon Solid | 4 3/4 | | |
|
| 0 | | BONSC | Bon Bon Scoop | | | |
|
| 0 | | ALSS | Almond Scoop, Solid Piece | | | |
|
| 0 | | NUS | |