FAIRFIELD PLATE ONE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 8 | | F2 | Fork | 7 1/2 | | $8.99 |
|
| 4 | | F1 | Fork | 7 | | $9.99 |
|
| 2 | | DEM | Demitasse Spoon | 4 3/8 | | $9.99 |
|
| 3 | | BSF | Flat Handle Butter Spreader | 5 3/4 | | $9.99 |
|
| 16 | | IT | Iced Tea Spoon | 7 1/2 | | $9.99 |
|
| 24 | | CF | Cocktail/Seafood Fork | 5 7/8 | | $9.99 |
|
| 4 | | TOSVR | Tomato Server with Silverplate Bow-HC | | | $52.99 |
|
| 1 | | SUTR | Sugar Tongs Solid HC | | | $44.99 |
|
| 2 | | MBFH | Flat Handle Master Butter Knife | 7 | | $11.99 |
|
| 4 | | PIFOL | Long Handle Pickle/Olive Fork | 8 | | $19.99 |
|
| 4 | | AFSPR | Asparagus Serving Fork Solid Silve-HC | | | $69.95 |
|
| 8 | | FBPR | Baked Potato Fork HC | | | $24.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $23.99 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $24.99 |
|
| 3 | | WISTR | Wine Stopper Cork HC | | | $32.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 10 | 25% | CF | Cocktail/Seafood Fork | 5 7/8 | | $7.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | FRS | Fruit/Orange Spoon | 5 7/8 | | $8.00 |
|
| 2 | 50% | BOU | Round Bowl Soup Spoon (Bouillon) | 5 1/8 | | $6.00 |
|
| 2 | 50% | IT | Iced Tea Spoon | 7 1/2 | | $5.00 |
|
| 1 | 50% | CF | Cocktail/Seafood Fork | 5 7/8 | | $5.00 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 75% | IT | Iced Tea Spoon | 7 1/2 | | $2.50 |
|
| 2 | 75% | CF | Cocktail/Seafood Fork | 5 7/8 | | $2.50 |
|
| 1 | 75% | PIFOL | Long Handle Pickle/Olive Fork | 8 | | $5.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K1BS | Blunt Solid Knife | 9 1/4 | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 5 7/8 | | $15.99 |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 1/8 | | $11.99 |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 6 7/8 | | |
|
| 0 | | PF | Short Handle Pickle/Olive Fork | 5 7/8 | | |
|