FRASER, WILLIAM SLVR FORM (STAINLESS, NEW) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 5 | | K1MM2 | Modern Hollow Knife | 8 5/8 | GERMANY | $19.99 |
|
| 4 | | K1MM4 | Modern Hollow Knife | 8 5/8 | SINGAPORE | $16.99 |
|
| 4 | | STKR | Steak Knife Individual Hollow, No -HC | | | $23.99 |
|
| 5 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | $32.99 |
|
| 7 | | F2M1 | Fork | 7 3/4 | AUSTRIA | $21.99 |
|
| 3 | | SFM1 | Individual Salad Fork | 7 | AUSTRIA | $19.99 |
|
| 4 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $26.99 |
|
| 4 | | FKR | Fish Knife Individual with Stainle-HC | | | $25.99 |
|
| 4 | | TSM1 | Teaspoon | 6 | AUSTRIA | $49.99 |
|
| 1 | | TSM4 | Teaspoon | 6 | SINGAPORE | $49.99 |
|
| 1 | | FRSR | Fruit/Orange Spoon Individual, Ser-HC | | | $59.99 |
|
| 1 | | BSFM1 | Butter Spreader/Flat Handle | 6 1/2 | AUSTRIA | $16.99 |
|
| 1 | | CFR | Seafood/Cocktail Fork HC | | | $69.95 |
|
| 1 | | OYFR | Oyster Fork with Short Handle HC | | | $72.95 |
|
| 10 | | SNFM2 | Snail Fork | 4 1/8 | GERMANY | $17.99 |
|
| 1 | | RAMFR | Ramekin Fork Large Solid HC | | | $72.95 |
|
| 1 | | ICFR | Ice Cream Fork HC | | | $72.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $28.99 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $27.99 |
|
| 1 | | CMFMM1 | Medium Solid Cold Meat Serving Fork | 7 5/8 | AUSTRIA | $25.99 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $24.99 |
|
| 1 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $73.95 |
|
| 1 | | LOFR | Lobster Fork Solid HC | | | $73.95 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $27.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $49.99 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $26.99 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $46.99 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $36.99 |
|
| 1 | | LAGM2 | Gravy Ladle, Solid Piece | 6 5/8 | GERMANY | $21.99 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $31.99 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $37.99 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $31.99 |
|
| 1 | | COFR | Corn Fork HC | | | $69.95 |
|
| 1 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $72.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $34.99 |
|
| 1 | | INSR | Infant Feeding Spoon HC | | | $59.99 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $24.99 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $24.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $28.99 |
|
| 1 | | JSR | Jelly Server Solid HC | | | $75.95 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $25.99 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $27.99 |
|
| 1 | | NACR | Napkin Clip HC | | | $56.99 |
|
| 1 | | OFR | Olive Fork with Short Handle HC | | | $69.95 |
|
| 1 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $72.95 |
|
| 1 | | SLD2S1 | Salad Set-2 Pc./Solid Piece | 9 1/4 | AUSTRIA | $55.99 |
|
| 1 | | SSFSM3 | Fork-Salad Serving/Solid Piece | 9 1/4 | JAPAN | $28.99 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $27.99 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $27.99 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $39.99 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $39.99 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $45.99 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless -HC | | | $37.99 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $28.99 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $25.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $26.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $44.99 |
|
| 4 | | ICSCVR | Ice Scoop with Silverplate Bowl HC | | | $39.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $26.99 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $49.99 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $24.99 |
|
| 1 | | KERR | Key Ring with Stainless Hoop HC | | | $59.99 |
|
| 1 | | PATR | Pate Server Solid HC | | | $72.95 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K1MM1 | Modern Hollow Knife | 8 5/8 | AUSTRIA | |
|
| 0 | | K1MM3 | Modern Hollow Knife | 8 1/8 | JAPAN | |
|
| 0 | | F2M2 | Fork | 7 3/4 | GERMANY | |
|
| 0 | | F2M3 | Fork | 7 3/4 | JAPAN | |
|
| 0 | | F2M4 | Fork | 7 3/4 | SINGAPORE | |
|
| 0 | | SFM2 | Individual Salad Fork | 7 | GERMANY | |
|
| 0 | | SFM3 | Individual Salad Fork | 7 | JAPAN | |
|
| 0 | | SFM4 | Individual Salad Fork | 7 | SINGAPORE | |
|
| 0 | | TSM2 | Teaspoon | 6 | GERMANY | |
|
| 0 | | TSM3 | Teaspoon | 6 | JAPAN | |
|
| 0 | | FRSM1 | Spoon-Fruit/Orange | 6 1/4 | AUSTRIA | |
|
| 0 | | FRSM2 | Spoon-Fruit/Orange | 6 1/4 | GERMANY | |
|
| 0 | | FRSM3 | Orange/Fruit Spoon | 6 1/4 | JAPAN | |
|
| 0 | | FRSM4 | Orange/Fruit Spoon | 6 1/4 | SINGAPORE | |
|
| 0 | | PLSM1 | Oval Place Soup Spoon | 7 1/4 | AUSTRIA | |
|
| 0 | | PLSM2 | Oval Place Soup Spoon | 7 1/4 | GERMANY | |
|
| 0 | | PLSM3 | Spoon-Place/Oval Soup | 7 1/4 | JAPAN | |
|
| 0 | | PLSM4 | Spoon-Place/Oval Soup | 7 1/4 | SINGAPORE | |
|
| 0 | | BSFM2 | Butter Spreader/Flat Handle | 6 1/2 | GERMANY | |
|
| 0 | | BSFM3 | Butter Spreader/Flat Handle | 6 1/2 | JAPAN | |
|
| 0 | | BSFM4 | Butter Spreader/Flat Handle | 6 1/2 | SINGAPORE | |
|
| 0 | | HDBKI1 | Individual Hors D'Oeuvre-Butter Knife | 5 | AUSTRIA | |
|
| 0 | | HDBKI2 | Individual Hors D'Oeuvre-Butter Knife | 5 | GERMANY | |
|
| 0 | | HDBKI3 | Individual Hors D'Oeuvre-Butter Knife | 5 | JAPAN | |
|
| 0 | | HDBKI4 | Individual Hors D'Oeuvre-Butter Knife | 5 | SINGAPORE | |
|
| 0 | | ITM1 | Iced Tea Spoon | 8 3/4 | AUSTRIA | |
|
| 0 | | ITM2 | Iced Tea Spoon | 8 3/4 | GERMANY | |
|
| 0 | | ITM3 | Spoon-Iced Tea | 8 3/4 | JAPAN | |
|
| 0 | | ITM4 | Spoon-Iced Tea | 8 3/4 | SINGAPORE | |
|
| 0 | | SNFM1 | Snail Fork | 4 1/8 | AUSTRIA | |
|
| 0 | | SNFM3 | Snail Fork | 4 1/8 | JAPAN | |
|
| 0 | | SNFM4 | Snail Fork | 4 1/8 | SINGAPORE | |
|
| 0 | | CMFMM2 | Medium Solid Cold Meat Serving Fork | 7 5/8 | GERMANY | |
|
| 0 | | CMFMM3 | Medium Solid Cold Meat Serving Fork | 7 5/8 | JAPAN | |
|
| 0 | | CMFMM4 | Medium Solid Cold Meat Serving Fork | 7 5/8 | SINGAPORE | |
|
| 0 | | LAGM1 | Gravy Ladle, Solid Piece | 6 5/8 | AUSTRIA | |
|
| 0 | | LAGM3 | Ladle-Gravy/Solid Piece | 6 5/8 | JAPAN | |
|
| 0 | | LAGM4 | Ladle-Gravy/Solid Piece | 6 5/8 | SINGAPORE | |
|
| 0 | | SLD2S2 | Salad Set-2 Pc./Solid Piece | 9 1/4 | GERMANY | |
|
| 0 | | SLD2S3 | Salad Set-2 Pc./Solid Piece | 9 1/4 | JAPAN | |
|
| 0 | | SLD2S4 | Salad Set-2 Pc./Solid Piece | 9 1/4 | SINGAPORE | |
|
| 0 | | SSFSM1 | Fork-Salad Serving/Solid Piece | 9 1/4 | AUSTRIA | |
|
| 0 | | SSFSM2 | Fork-Salad Serving/Solid Piece | 9 1/4 | GERMANY | |
|
| 0 | | SSFSM4 | Fork-Salad Serving/Solid Piece | 9 1/4 | SINGAPORE | |
|
| 0 | | SSSS1 | Spoon-Salad Servng/Solid Piece | 9 1/4 | AUSTRIA | |
|