HEINRICH/H & C LORRAINE STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 6 | | SAU | Saucer Only | | | $16.99 |
|
| 2 | | SP | Salad Plate | 7 3/4 | | $16.99 |
|
| 5 | | BB | Bread and Butter Plate | 6 1/4 | | $9.99 |
|
| 5 | | FR | Fruit/Dessert (Sauce) Bowl | 5 3/8 | | $17.99 |
|
| 5 | | SOC | Coupe Soup Bowl | 7 5/8 | | $28.99 |
|
| 2 | | CR | Creamer | 3 3/8 | 8 OZ. | $45.99 |
|
| 1 | | SU | Sugar Bowl and Lid | | | $55.99 |
|
| 2 | | CRN | Cranberry Bowl | 5 5/8 | | $65.95 |
|
| 2 | | RV9 | Round Vegetable Bowl | 9 1/4 | | $79.95 |
|
| 1 | | RCV | Round Covered Vegetable Bowl | | | $239.95 |
|
| 1 | | PL16 | Oval Serving Platter | 16 | | $109.95 |
|
| 2 | | SEPBR | Bamboo Handled Serving Plate HC | | | $27.99 |
|
| 2 | | GR | Gravy Boat with Attached Underplate | | | $75.95 |
|
| 1 | | BDR | Round Covered Butter | | | $149.95 |
|
| 11 | | BOU | Bouillon Cup and Saucer | | | $29.99 |
|
| 4 | | SPUHR | Spoon/Utensil Holder HC | | | $26.99 |
|
| 4 | | BASR | Basket with Bamboo Handle HC | | | $37.99 |
|
| 4 | | SSSUHR | Salad Serving Set/Utensil Holder HC | | | $27.99 |
|
| 4 | | CANBBR | Candleholder (BB)-HC | | | $29.99 |
|
| 2 | | CHPFDR | Footed Cheese Plate with Glass Dom-HC | | | $36.99 |
|
| 4 | | CLODHC | Display Clock (Sau)-HC | | | $39.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $42.99 |
|
| 4 | | HURBBR | Hurricane Lamp (Bb) Hc-HC | | | $26.99 |
|
| 2 | | MIRSR | Mirror-Small (SP)-HC | | | $26.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $42.99 |
|
| 4 | | OILBBR | Oil Lamp (Bb) Hc-HC | | | $31.99 |
|
| 2 | | TIDSPR | Tidbit (from Salad Plate)-HC | | | $37.99 |
|
| 4 | | VCSAUR | Votive Candleholder (Sau) Hc-HC | | | $22.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | CSFT | Cup and Saucer Set (Footed) | 2 1/8 | | $40.49 |
|
| 2 | 25% | SAU | Saucer Only | | | $12.74 |
|
| 2 | 25% | DP | Dinner Plate | 10 | | $23.99 |
|
| 13 | 25% | BB | Bread and Butter Plate | 6 1/4 | | $7.49 |
|
| 13 | 25% | FR | Fruit/Dessert (Sauce) Bowl | 5 3/8 | | $13.49 |
|
| 7 | 25% | CERC | Coupe Cereal Bowl | 6 1/4 | | $20.24 |
|
| 1 | 25% | SOC | Coupe Soup Bowl | 7 5/8 | | $21.74 |
|
| 1 | 25% | PL14 | Oval Serving Platter | 14 1/8 | | $64.46 |
|
| 1 | 25% | PL16 | Oval Serving Platter | 16 | | $82.46 |
|
| 1 | 25% | REL | Relish | 8 1/2 | | $29.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 6 | 50% | SAU | Saucer Only | | | $8.50 |
|
| 3 | 50% | DP | Dinner Plate | 10 | | $16.00 |
|
| 1 | 50% | SP | Salad Plate | 7 3/4 | | $8.50 |
|
| 4 | 50% | BB | Bread and Butter Plate | 6 1/4 | | $5.00 |
|
| 2 | 50% | PL11 | Oval Serving Platter | 11 7/8 | | $44.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSFT | Cup and Saucer Set (Footed) | 2 1/8 | | $53.99 |
|
| 0 | | CUPFT | Cup Only (Footed) | 2 1/8 | | |
|
| 0 | | CSO | Oversized Cup and Saucer Set | 2 1/8 | 4 1/4 | |
|
| 0 | | CUO | Oversized Cup Only | 2 1/8 | 4 1/4 | |
|
| 0 | | SAO | Oversized Saucer Only | | | |
|
| 0 | | DP | Dinner Plate | 10 | | $31.99 |
|
| 0 | | CERC | Coupe Cereal Bowl | 6 1/4 | | $26.99 |
|
| 0 | | SUL | Sugar Bowl, Lid Only | | | |
|
| 0 | | OV10 | Oval Vegetable Bowl | 10 | | |
|
| 0 | | PL9 | Oval Serving Platter | 9 1/2 | | |
|
| 0 | | PL11 | Oval Serving Platter | 11 7/8 | | $89.95 |
|
| 0 | | PL14 | Oval Serving Platter | 14 1/8 | | $85.95 |
|
| 0 | | CAH | Handled Cake Plate | 10 1/8 | | |
|
| 0 | | REL | Relish | 8 1/2 | | $39.99 |
|
| 0 | | BNR | Round Butter Dish, No Lid | | | |
|
| 0 | | BLR | Round Butter Lid, Lid Only | | | |
|
| 0 | | BOC | Bouillon Cup Only | | | |
|
| 0 | | BOS | Bouillon Saucer Only | | | |
|