IMPERIAL GLASS-OHIO CAPE COD-CLEAR (#1602 + #160) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 2 | | SH117M | #117 Shaker Set W/Metal Lid | 3 5/8 | 160 117 | $19.99 |
|
| 2 | | SH117 | #117 Shaker W/Metal Lid | 3 5/8 | 160 117 | $9.99 |
|
| 1 | | SH117N | #117 Shaker No Lid | | 160 117 | $8.99 |
|
| 2 | | SH109N | #109 Shaker No Lid | | 160 109 | $11.99 |
|
| 4 | | SH243M | #243 Shaker Set W/Metal Lid | 5 3/8 | 160 243 | $43.99 |
|
| 4 | | CSPM | Salt and Pepper Mill Set | | 160 2368 | $43.99 |
|
| 1 | | SPMP | Salt and Pepper Mill, Pepper Only | 3 1/2 | 160 236 | $20.99 |
|
| 4 | | SPMM1 | Salt and Pepper Mill Set | 4 1/8 | 160 1971 | $119.95 |
|
| 1 | | CSAPM | Mini Salt and Pepper Set | | 160 251 | $21.99 |
|
| 1 | | CSALM | Mini Salt | | 160 251 | $10.99 |
|
| 3 | | CSALMN | Mini Salt, No Lid | | 160 251 | $8.99 |
|
| 4 | | CSALD | Salt Dip | 2 1/4 | 160 61 | $27.99 |
|
| 3 | | SPI1 | Spider-Handled | 4 3/4 | 160 180FT | $17.99 |
|
| 4 | | SPI2 | Spider-Handled | 8 1/8 | 160 181 | $17.99 |
|
| 4 | | SPI3 | Spider-Handled | 4 3/8 | 160 180FL | $17.99 |
|
| 1 | | SPI4 | Spider-Handled | 8 1/2 | 160 182 | $19.99 |
|
| 4 | | SPID | Divided Spider | 9 1/2 | 160 187 | $33.99 |
|
| 3 | | CSAF | Salad Serving Fork Only | 9 1/2 | 701 | $19.99 |
|
| 2 | | CSAS | Salad Serving Spoon Only | 9 1/2 | 701 | $19.99 |
|
| 2 | | CMUT | Muffin Tray | 12 3/8 | 160 222 | $74.95 |
|
| 4 | | TRAO7 | 7" Oval Tray | 7 1/4 | 160 29 | $19.99 |
|
| 4 | | SERPR | Serving Plate with Center Handle HC | | | $59.99 |
|
| 4 | | ST2R | 2-Tier Serving Tray HC | | | $69.95 |
|
| 4 | | ST3R | 3-Tier Serving Tray HC | | | $74.95 |
|
| 4 | | VBUD7 | Bud Vase | 7 | 160 27 | $49.99 |
|
| 2 | | VAS6 | Flower Vase | 6 1/4 | 160 22 | $49.99 |
|
| 4 | | VAS8 | Flower Vase | 8 1/2 | 160 143 | $65.95 |
|
| 2 | | VAS6F | Footed Vase | 6 1/2 | 160 110B | $84.95 |
|
| 4 | | TIDSPR | Salad Plate Tidbit HC | | | $24.99 |
|
| 4 | | NILIR | Night Light HC | | | $14.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 4 | 25% | G | Water Goblet | 6 1/4 | 1602 | $7.49 |
|
| 10 | 25% | GWS | Water Goblet with Wafer Stem | 5 1/4 | 160 | $6.74 |
|
| 2 | 25% | GL | Low Water Goblet | 5 1/2 | 1602 | $6.74 |
|
| 13 | 25% | TFL | Flat Iced Tea | 5 1/4 | 160 | $10.49 |
|
| 3 | 25% | CLA | Claret Wine | 5 1/2 | 1602 | $8.99 |
|
| 1 | 25% | W | Wine Glass | 4 1/2 | 1602 | $5.24 |
|
| 4 | 25% | LC | Liquor Cocktail | 4 5/8 | 1602 | $3.74 |
|
| 1 | 25% | COR | Cordial Glass | 3 3/4 | 1602 | $5.99 |
|
| 1 | 25% | J | Juice Glass | 5 1/4 | 1602 | $5.99 |
|
| 2 | 25% | JFL | Flat Juice Glass | 4 1/2 | 160 | $7.49 |
|
| 4 | 25% | COLD | Old Fashioned | 3 3/8 | 160 3 1/4" | $8.99 |
|
| 4 | 25% | OLDM1 | Old Fashioned | 3 3/8 | 160 2 7/8" | $8.99 |
|
| 7 | 25% | TUM14 | 14 Oz Flat Tumbler | 6 1/2 | 160 | $37.49 |
|
| 3 | 25% | TUM16 | 16 Oz Flat Tumbler | 6 1/2 | 160 | $59.96 |
|
| 14 | 25% | THB8 | 8 Oz Highball Tumbler | 4 1/8 | 160 | $8.99 |
|
| 6 | 25% | THB10 | 10 Oz Highball Tumbler | 4 7/8 | 160 | $10.49 |
|
| 11 | 25% | CMUGL | Large Mug | 4 3/4 | 160 188 | $63.71 |
|
| 1 | 25% | CCS | Cup and Saucer Set | 2 1/2 | 160 35 | $7.49 |
|
| 1 | 25% | SAU | Saucer Only | | 160 35 | $2.99 |
|
| 14 | 25% | DP | Dinner Plate | 10 1/8 | 160 10D | $37.49 |
|
| 1 | 25% | LP | Luncheon Plate | 9 | 160 7D | $32.99 |
|
| 2 | 25% | SP8 | Salad Plate | 8 1/4 | 160 5DFL | $5.99 |
|
| 2 | 25% | BBFM | Bread & Butter-Ftd Aka Mayoannaise Un | 6 3/4 | 1604 12D/3 | $4.49 |
|
| 7 | 25% | FB | Finger Bowl | 5 | 1602 FLAT | $11.24 |
|
| 1 | 25% | FBM2 | Bowl-Finger | 5 | 1602 FTD | $11.24 |
|
| 5 | 25% | FR4 | Fruit/Dessert Bowl | 4 1/4 | 160 1W | $10.49 |
|
| 1 | 25% | SUWS | Open Sugar with Wafer Stem | 4 1/4 | 160 31 | $7.49 |
|
| 1 | 25% | CDECSS | Scotch Decanter with Stopper | 8 7/8 | 160 | $104.96 |
|
| 2 | 25% | TOP14 | 14" Torte Plate | 14 1/2 | 160 75D | $20.99 |
|
| 1 | 25% | TOP16 | 16" Torte Plate | 16 1/2 | 160 20D | $35.99 |
|
| 1 | 25% | CCRI | Crimped Bowl | 9 | 160 221C | $104.96 |
|
| 1 | 25% | CCRILG | Large Crimped Bowl | 12 | 160 131C,O | $112.46 |
|
| 1 | 25% | FTB9 | Footed Bowl | 5 1/2 | 160 67F | $56.21 |
|
| 1 | 25% | CENB13 | 13" Large Center Bowl | 13 1/2 | 160 75L | $67.46 |
|
| 2 | 25% | CCNS4 | Single Light Candlestick | 4 | 160 81 | $20.99 |
|
| 2 | 25% | CAN | Candy Dish with Lid | 10 1/4 | 160 110 | $37.49 |
|
| 1 | 25% | CANM1 | Candy Dish with Lid | 10 1/4 | 160 140 | $37.49 |
|
| 2 | 25% | CCIGN | Cigarette Box, No Lid | 4 1/2 | 160 134 | $16.49 |
|
| 2 | 25% | CEGG | Egg Cup | 4 3/4 | 160 225 | $31.49 |
|
| 1 | 25% | CJAR11 | 11" Jar and Lid | 11 | 160 128 | $127.46 |
|
| 1 | 25% | MA2FBF | Mayonnaise Bowl & Underplate (Uses Fr | 5 3/8 | 1604 1/2B | $14.99 |
|
| 1 | 25% | CRUM2 | Cruet | | 160 177,PT | $22.49 |
|
| 1 | 25% | CPLT | Under 13" Platter | 12 | 160 124D | $63.71 |
|
| 1 | 25% | CREL5 | 5-Part Relish Dish | 11 1/4 | 160 102 | $28.49 |
|
| 1 | 25% | SHASFM | Footed Shaker Set with Metal Lids | | 160 116 | $14.99 |
|
| 1 | 25% | CSPM | Salt and Pepper Mill Set | | 160 2368 | $32.99 |
|
| 1 | 25% | CSAPM | Mini Salt and Pepper Set | | 160 251 | $16.49 |
|
| 2 | 25% | SPI3 | Spider-Handled | 4 3/8 | 160 180FL | $13.49 |
|
| 1 | 25% | VAS8 | Flower Vase | 8 1/2 | 160 143 | $49.46 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 50% | G | Water Goblet | 6 1/4 | 1602 | $5.00 |
|
| 3 | 50% | T | Iced Tea | 6 | 1602 | $8.00 |
|
| 5 | 50% | TFL | Flat Iced Tea | 5 1/4 | 160 | $7.00 |
|
| 3 | 50% | J | Juice Glass | 5 1/4 | 1602 | $4.00 |
|
| 3 | 50% | JFL | Flat Juice Glass | 4 1/2 | 160 | $5.00 |
|
| 6 | 50% | COLD | Old Fashioned | 3 3/8 | 160 3 1/4" | $6.00 |
|
| 1 | 50% | OLDM1 | Old Fashioned | 3 3/8 | 160 2 7/8" | $6.00 |
|
| 3 | 50% | TUM14 | 14 Oz Flat Tumbler | 6 1/2 | 160 | $25.00 |
|
| 1 | 50% | TUM16 | 16 Oz Flat Tumbler | 6 1/2 | 160 | $39.98 |
|
| 1 | 50% | THB8 | 8 Oz Highball Tumbler | 4 1/8 | 160 | $6.00 |
|
| 1 | 50% | THB10 | 10 Oz Highball Tumbler | 4 7/8 | 160 | $7.00 |
|
| 1 | 50% | SP8 | Salad Plate | 8 1/4 | 160 5DFL | $4.00 |
|
| 1 | 50% | SP8M1 | 8" Salad Plate | 8 1/4 | 160 5D,FT, | $4.00 |
|
| 1 | 50% | BBFM | Bread & Butter-Ftd Aka Mayoannaise Un | 6 3/4 | 1604 12D/3 | $3.00 |
|
| 1 | 50% | FB | Finger Bowl | 5 | 1602 FLAT | $7.50 |
|
| 2 | 50% | FR4 | Fruit/Dessert Bowl | 4 1/4 | 160 1W | $7.00 |
|
| 1 | 50% | CJUG32 | 32 Oz Jug | | 160 | $114.98 |
|
| 1 | 50% | CRWS | Creamer with Wafer Stem | 4 5/8 | 160 31 | $5.00 |
|
| 1 | 50% | CSQ | Square Cake Plate | 10 | 160 220 | $59.98 |
|
| 1 | 50% | CCRILG | Large Crimped Bowl | 12 | 160 131C,O | $74.98 |
|
| |
| These pieces are discounted 75% due to considerable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 75% | FB | Finger Bowl | 5 | 1602 FLAT | $3.75 |
|