INTERNATIONAL ALHAMBRA (SILVERPLATE,1907,NO MONOGRAMS) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 19 | | K2OF | Old French Hollow Knife | 9 5/8 | | $28.99 |
|
| 6 | | K1BS | Blunt Solid Knife | 9 1/4 | | $17.99 |
|
| 6 | | BREKSO | Solid Breakfast Knife | 8 1/4 | | $24.99 |
|
| 19 | | STKR | Steak Knife Individual Hollow, No -HC | | | $35.99 |
|
| 6 | | STKSR | Steak Knife Individual Solid No Se-HC | | | $19.99 |
|
| 15 | | F2 | Fork | 7 1/2 | | $9.99 |
|
| 5 | | F1 | Fork | 7 | | $17.99 |
|
| 24 | | SF | Individual Salad Fork | 6 1/4 | | $15.99 |
|
| 19 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $44.99 |
|
| 19 | | FKR | Fish Knife Individual with Stainle-HC | | | $43.99 |
|
| 12 | | TS | Teaspoon | 6 | | $12.99 |
|
| 16 | | FRS | Fruit/Orange Spoon | 5 3/4 | | $10.99 |
|
| 20 | | FRKSO | Individual Solid Fruit Knife | 6 1/8 | INDENTHDL | $11.99 |
|
| 12 | | DEM | Demitasse Spoon | 4 1/4 | | $12.99 |
|
| 9 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 | | $11.99 |
|
| 24 | | BSF | Flat Handle Butter Spreader | 5 7/8 | | $7.99 |
|
| 12 | | CFR | Seafood/Cocktail Fork HC | | | $24.99 |
|
| 24 | | OYF | Short Handle Oyster Fork | 5 3/4 | | $9.99 |
|
| 12 | | OYFR | Oyster Fork with Short Handle HC | | | $29.99 |
|
| 12 | | RAMFR | Ramekin Fork Large Solid HC | | | $26.99 |
|
| 12 | | ICSPR | Ice Cream Spoon-HC | | | $34.99 |
|
| 13 | | ICFR | Ice Cream Fork HC | | | $29.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 1/4 | | $19.99 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $44.99 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $31.99 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $31.99 |
|
| 2 | | BCAS | Solid Smooth Berry/Casserole Spoon | 9 | | $54.99 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $39.99 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $47.99 |
|
| 4 | | TOSVR | Tomato Server with Silverplate Bow-HC | | | $44.99 |
|
| 2 | | SUT | Sugar Tongs | 5 | | $37.99 |
|
| 4 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $45.99 |
|
| 4 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/2 | | $25.99 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $43.99 |
|
| 1 | | MBFH | Flat Handle Master Butter Knife | 7 1/2 | | $23.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $29.99 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $29.99 |
|
| 12 | | LOFR | Lobster Fork Solid HC | | | $29.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $51.99 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $42.99 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $47.99 |
|
| 1 | | LAC | Cream Ladle, Solid Piece | 6 | | $41.99 |
|
| 4 | | LACR | Cream Ladle Solid HC | | | $19.99 |
|
| 4 | | LAG | Gravy Ladle, Solid Piece | 7 1/4 | | $21.99 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $59.99 |
|
| 2 | | LAS | Soup Ladle, Solid Piece | 11 | | $94.95 |
|
| 12 | | COFR | Corn Fork HC | | | $26.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $27.99 |
|
| 4 | | PIFOL | Long Handle Pickle/Olive Fork | 8 1/8 | | $19.99 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $59.99 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $22.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $19.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $33.99 |
|
| 1 | | YK | Hollow Handle Youth Knife | 7 3/8 | | $25.99 |
|
| 1 | | YF | Youth Fork | 6 | | $19.99 |
|
| 1 | | CHESR | Cheese Server with Stainless Blade HC | | | $34.99 |
|
| 4 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $32.99 |
|
| 1 | | CHECR | Cheese Cleaver with Stainless Blad-HC | | | $33.99 |
|
| 15 | | FBPR | Baked Potato Fork HC | | | $17.99 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $44.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $56.99 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $92.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $29.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $31.99 |
|
| 1 | | LORER | Letter Opener with Stainless Blade HC | | | $34.99 |
|
| 4 | | MACSVR | Macaroni Server with Silverplate B-HC | | | $37.99 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $49.99 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $19.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $27.99 |
|
| 12 | | NACR | Napkin Clip HC | | | $17.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $26.99 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $27.99 |
|
| 4 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $129.95 |
|
| 1 | | SSSS | Salad Serving Spoon, Solid Piece | 9 1/4 | | $64.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $49.99 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $49.99 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $57.99 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $57.99 |
|
| 4 | | STR | Salad Tongs Solid HC | | | $69.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $69.95 |
|
| 1 | | CFS | Small Steak Carving Fork with Stainle | 9 1/8 | | $89.95 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $49.99 |
|
| 1 | | CSL2 | Large 2-Piece Roast Carving Set w/ St | | | $149.95 |
|
| 1 | | CFL | Large Stainless-Prong Roast Carving F | 11 3/8 | | $75.95 |
|
| 3 | | KSL | Large Roast, Steel Rod Knife Sharpene | 13 5/8 | | $89.95 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $39.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $39.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $69.95 |
|
| 1 | | BOR | Bottle/Can Opener with Stainless B-HC | | | $39.99 |
|
| 4 | | ICSCVR | Ice Scoop with Silverplate Bowl HC | | | $59.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $39.99 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $39.99 |
|
| 4 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $20.99 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $31.99 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $42.99 |
|
| 12 | | RINGR | Finger Ring (Provide Size) HC | | | $17.99 |
|
| 12 | | PBCR | Baby Cup with Silverplate Bowl HC | | | $28.99 |
|
| 4 | | HCNSR | Candle Snuffer with Pewter Bowl HC | | | $39.99 |
|
| 1 | | BELSR | Bell Small with Plated Bowl HC | | | $34.99 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $49.99 |
|
| 12 | | NRTS | Napkin Ring (Made from Teaspoon) HC | | | $18.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $19.99 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $17.99 |
|
| 4 | | PATR | Pate Server Solid HC | | | $27.99 |
|
| 1 | | COBUR | Corn Butterer with Silverplate Bow-HC | | | $37.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | K2OF | Old French Hollow Knife | 9 5/8 | | $21.74 |
|
| 3 | 25% | F2 | Fork | 7 1/2 | | $7.49 |
|
| 6 | 25% | SF | Individual Salad Fork | 6 1/4 | | $11.99 |
|
| 6 | 25% | PIEF | Individual Pie Fork | 7 1/8 | | $25.49 |
|
| 6 | 25% | TS | Teaspoon | 6 | | $9.74 |
|
| 4 | 25% | FRKSO | Individual Solid Fruit Knife | 6 1/8 | INDENTHDL | $8.99 |
|
| 1 | 25% | DEM | Demitasse Spoon | 4 1/4 | | $9.74 |
|
| 1 | 25% | BOU | Round Bowl Soup Spoon (Bouillon) | 5 3/8 | | $7.49 |
|
| 1 | 25% | IT | Iced Tea Spoon | 7 1/2 | | $17.24 |
|
| 2 | 25% | TAS | Tablespoon (Serving Spoon) | 8 1/4 | | $14.99 |
|
| 1 | 25% | SUSPN | Sugar Spoon | 6 | | $13.49 |
|
| 2 | 25% | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/2 | | $19.49 |
|
| 1 | 25% | PISSO | Pie Server, Solid Piece | 10 3/4 | | $38.99 |
|
| 1 | 25% | LAG | Gravy Ladle, Solid Piece | 7 1/4 | | $16.49 |
|
| 1 | 25% | LAS | Soup Ladle, Solid Piece | 11 | | $71.21 |
|
| 1 | 25% | LAO | Oyster Ladle, Solid Piece | 9 1/2 | | $89.96 |
|
| 2 | 25% | YK | Hollow Handle Youth Knife | 7 3/8 | | $19.49 |
|
| 1 | 25% | CSL3 | Large 3-Piece Roast Carving Set w/ St | | | $217.46 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 50% | K2OF | Old French Hollow Knife | 9 5/8 | | $14.50 |
|
| 6 | 50% | K1BS | Blunt Solid Knife | 9 1/4 | | $9.00 |
|
| 7 | 50% | SF | Individual Salad Fork | 6 1/4 | | $8.00 |
|
| 1 | 50% | BOU | Round Bowl Soup Spoon (Bouillon) | 5 3/8 | | $5.00 |
|
| 2 | 50% | GUM | Round Bowl Soup Spoon (Gumbo) | 7 | | $6.00 |
|
| 1 | 50% | LAC | Cream Ladle, Solid Piece | 6 | | $21.00 |
|
| 3 | 50% | LAG | Gravy Ladle, Solid Piece | 7 1/4 | | $11.00 |
|
| 1 | 50% | CSL3 | Large 3-Piece Roast Carving Set w/ St | | | $144.98 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2NF | New French Hollow Knife | 9 5/8 | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K2NFS | New French Solid Knife | | | |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K2OFS | Old French Solid Knife | | | |
|
| 0 | | K2B | Blunt Hollow Knife | | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K2BS | Blunt Solid Knife | | | |
|
| 0 | | GKNF | New French Hollow Grille Knife | | | |
|
| 0 | | K1NF | New French Hollow Knife | | | |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K1NFS | New French Solid Knife | | | |
|
| 0 | | K1OF | Old French Hollow Knife | 8 5/8 | | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K1OFS | Old French Solid Knife | | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | BREK | Breakfast Knife with Stainless Blade | | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | F2H | Hollow Handle Fork | | | |
|
| 0 | | F2I | Indented Solid Handled Fork | | | |
|
| 0 | | F1H | Hollow Handle Fork | | | |
|
| 0 | | F1I | Indented Solid Handled Fork | | | |
|
| 0 | | GRLF | Grille Fork (Viande) | | | |
|
| 0 | | DEF | Dessert Fork | | | |
|
| 0 | | PASF | Pastry Fork | | | |
|
| 0 | | PASFR | Pastry Fork Solid HC | | | |
|
| 0 | | PIEF | Individual Pie Fork | 7 1/8 | | $33.99 |
|
| 0 | | FF | Individual Solid Fish Fork | | | |
|
| 0 | | FFR | Fish/Salad Fork Individual Large HC | | | |
|
| 0 | | FFSV | Individual Hollow Fish Fork, Silverpl | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | FKSV | Individual Fish Knife with Silverplat | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | | | |
|
| 0 | | PAP | Individual Pap/Fruit Spoon | | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | | | |
|
| 0 | | FRKS | Individual Fruit Knife with Silverpla | 6 5/8 | | |
|
| 0 | | OK | Orange Knife with Silverplate Blade | 7 1/4 | | |
|
| 0 | | OKSO | Individual Orange Knife, Solid Piece | | | |
|
| 0 | | STRF | Strawberry Fork | | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | | | |
|
| 0 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 3/8 | | $9.99 |
|
| 0 | | PLS | Place/Oval Soup Spoon | 7 1/4 | | |
|
| 0 | | DES | Dessert/Oval Soup Spoon | | | |
|
| 0 | | EGGS | Egg Spoon | | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | | | |
|
| 0 | | BSHHPP | Hollow Handle Paddle Butter Spreader | | | |
|
| 0 | | IT | Iced Tea Spoon | 7 1/2 | | $22.99 |
|
| 0 | | ICSP | Ice Cream Spoon | | | |
|
| 0 | | ICF | Ice Cream Fork | 5 1/4 | | |
|
| 0 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 1/4 | | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | BCASS | Solid Shell Berry/Casserole Spoon | | | |
|
| 0 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | |
|
| 0 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | |
|
| 0 | | IS | Ice Serving Spoon Large | | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | | | |
|
| 0 | | CUCS | Large Cucumber Server | | | |
|
| 0 | | SUS | Sugar Shell Spoon | | | |
|
| 0 | | SUSPN | Sugar Spoon | 6 | | $17.99 |
|
| 0 | | BONT | Bon Bon Tongs | | | |
|
| 0 | | SUSI | Large Sugar Sifter | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | CMFS | Small Solid Cold Meat Serving Fork | | | |
|
| 0 | | CBFL | Large Chipped Beef Fork | | | |
|
| 0 | | CBFM | Medium Chipped Beef Fork | | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | | | |
|
| 0 | | MBFHT | Flat Twisted Handle Master Butter Kni | | | |
|
| 0 | | BUTP | Two-Tine Butter Pick | | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | | |
|
| 0 | | PCS | Pie and Cake Server with Stainless Bl | 10 | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | | | |
|
| 0 | | PISSO | Pie Server, Solid Piece | 10 3/4 | | $51.99 |
|
| 0 | | PISSHR | Holiday Pie Server Pierced Solid HC | | | |
|
| 0 | | PIKS | Large Solid Pie Knife | 9 1/2 | | |
|
| 0 | | CASW | Cake Saw, Solid Piece | 10 1/2 | | |
|
| 0 | | LAMA | Mayonnaise Ladle | | | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | | | |
|
| 0 | | LAPUSI | Punch Ladle with Silverplate Bowl | | | |
|
| 0 | | LASHS | Hollow Handle Soup Ladle with Solid B | | | |
|
| 0 | | LAB | Bouillon Ladle | | | |
|
| 0 | | LAO | Oyster Ladle, Solid Piece | 9 1/2 | |