KIRK STIEFF GOLDEN WINSLOW (STERLING, 1850) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 9 | | 4P-3 | 4 Piece Place Setting | | | $189.95 |
|
| 13 | | K2M | Modern Hollow Knife | 9 7/8 | STNLSBLD | $69.95 |
|
| 24 | | K1M | Modern Hollow Knife | 9 | STNLSBLD | $55.99 |
|
| 24 | | STKR | Steak Knife Individual Hollow, No -HC | | | $62.95 |
|
| 5 | | F2 | Fork | 7 3/4 | | $83.95 |
|
| 24 | | F1 | Fork | 7 1/4 | | $43.99 |
|
| 24 | | SF | Individual Salad Fork | 6 1/8 | | $69.95 |
|
| 24 | | PASFR | Pastry Fork Solid HC | | | $79.95 |
|
| 24 | | FFR | Fish/Salad Fork Individual Large HC | | | $89.95 |
|
| 24 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $65.95 |
|
| 24 | | FKR | Fish Knife Individual with Stainle-HC | | | $64.95 |
|
| 24 | | TS | Teaspoon | 6 | | $39.99 |
|
| 9 | | FRKHR | Fruit Knife Individual with Hollow-HC | | | $46.99 |
|
| 9 | | ORKHR | Orange Knife Individual with No Se-HC | | | $49.99 |
|
| 9 | | BOUL | Large Round Bowl Soup Spoon (Bouillon | 5 3/4 | | $49.99 |
|
| 24 | | PLS | Place/Oval Soup Spoon | 6 1/8 | | $73.95 |
|
| 8 | | DES | Dessert/Oval Soup Spoon | 7 3/8 | | $99.95 |
|
| 24 | | EGGSR | Egg Spoon Solid Individual HC | | | $59.99 |
|
| 24 | | BSHM | Modern Hollow Butter Spreader (Stainl | 6 1/4 | | $39.99 |
|
| 11 | | IT | Iced Tea Spoon | 7 1/2 | | $59.99 |
|
| 24 | | ITSR | Small Iced Tea Spoon HC | | | $89.95 |
|
| 10 | | CF | Cocktail/Seafood Fork | 5 3/8 | | $45.99 |
|
| 24 | | CFR | Seafood/Cocktail Fork HC | | | $51.99 |
|
| 24 | | OYFR | Oyster Fork with Short Handle HC | | | $59.99 |
|
| 24 | | RAMFR | Ramekin Fork Large Solid HC | | | $59.99 |
|
| 24 | | ICSPR | Ice Cream Spoon-HC | | | $64.95 |
|
| 24 | | ICFR | Ice Cream Fork HC | | | $59.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 1/4 | TEAR BWL | $119.95 |
|
| 4 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 1/4 | TEAR BWL | $99.95 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $129.95 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $129.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $69.95 |
|
| 4 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | $269.95 |
|
| 4 | | TOSR | Tomato Server with Sterling Bowl HC | | | $219.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $69.95 |
|
| 4 | | SUSPN | Sugar Spoon | 6 | | $43.99 |
|
| 2 | | SATOSR | Sandwich Tongs Solid HC | | | $769.95 |
|
| 4 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/2 | 1OF4BEV | $119.95 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $65.95 |
|
| 4 | | MBH | Hollow Handle Master Butter Knife | 7 | | $41.99 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $59.99 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $59.99 |
|
| 24 | | LOFR | Lobster Fork Solid HC | | | $59.99 |
|
| 3 | | PCS | Pie and Cake Server with Stainless Bl | 10 3/8 | | $59.99 |
|
| 4 | | PCSHR | Holiday Pierced Pie and Cake Serve-HC | | | $79.95 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $65.95 |
|
| 4 | | PISHR | Pierced Holiday Pie Server Stainle-HC | | | $79.95 |
|
| 1 | | CAKSL | Cake Slicer with Stainless Blade | 10 1/2 | | $69.95 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $69.95 |
|
| 4 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $259.95 |
|
| 4 | | LACR | Cream Ladle Solid HC | | | $51.99 |
|
| 4 | | LAG | Gravy Ladle, Solid Piece | 6 3/4 | | $119.95 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $69.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $72.95 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $69.95 |
|
| 24 | | COFR | Corn Fork HC | | | $53.99 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $59.99 |
|
| 4 | | AFSR | Asparagus Serving Fork Solid Sterl-HC | | | $289.95 |
|
| 4 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | $189.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $69.95 |
|
| 4 | | BF | Baby Fork | 3 3/4 | | $31.99 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $46.99 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $46.99 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $56.99 |
|
| 1 | | CHEK | Cheese Knife with Stainless Blade | 7 1/4 | | $35.99 |
|
| 4 | | CHESR | Cheese Server with Stainless Blade HC | | | $49.99 |
|
| 4 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $129.95 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $63.95 |
|
| 4 | | CHECR | Cheese Cleaver with Stainless Blad-HC | | | $47.99 |
|
| 4 | | CROQSR | Croquette Server with Pierced Ster-HC | | | $229.95 |
|
| 4 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $309.95 |
|
| 24 | | FBPR | Baked Potato Fork HC | | | $51.99 |
|
| 4 | | FISSLR | Fish Server Large Solid HC | | | $319.95 |
|
| 4 | | FFSR | Fish Serving Fork Large Solid HC | | | $239.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $63.95 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $69.95 |
|
| 4 | | HAMKR | Ham Slicer Knife with Stainless Bl-HC | | | $65.95 |
|
| 4 | | ICSSLR | Ice Cream Slicer Large Solid HC | | | $289.95 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $219.95 |
|
| 4 | | ICTSR | Ice Serving Tongs Small HC | | | $149.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $59.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $129.95 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $64.95 |
|
| 4 | | MACSR | Macaroni Server with Sterling Blad-HC | | | $269.95 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $69.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $46.99 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $59.99 |
|
| 9 | | NACR | Napkin Clip HC | | | $47.99 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $56.99 |
|
| 4 | | OFLR | Olive Fork, Long Handle HC | | | $79.95 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $59.99 |
|
| 4 | | OSLR | Olive Spoon Long Handle HC | | | $82.95 |
|
| 4 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $149.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Small Solid HC | | | $119.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $69.95 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $69.95 |
|
| 1 | | SLD2W | Wooden Bowl 2-Piece Salad Set | | | $129.95 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $73.95 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $72.95 |
|
| 3 | | STR | Salad Tongs Solid HC | | | $269.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $75.95 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless -HC | | | $69.95 |
|
| 1 | | CSS2* | Small Stainless Blade 2-Piece Steak C | | STRLGGUARD | $139.95 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $69.95 |
|
| 1 | | CSL2* | Large 2-Piece Roast Carving Set w/ St | | STRLGGUARD | $199.95 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $64.95 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $65.95 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $75.95 |
|
| 4 | | BOR | Bottle/Can Opener with Stainless B-HC | | | $56.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $65.95 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $75.95 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $69.95 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $62.95 |
|
| 4 | | HODWR | Honey Dipper with Wooden Implement HC | | | $46.99 |
|
| 4 | | SBCR | Baby Cup with Sterling Bowl and Ha-HC | | | $139.95 |
|
| 4 | | SBRR | Sterling Bracelet HC | | | $94.95 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $63.95 |
|
| 9 | | RINGR | Finger Ring (Provide Size) HC | | | $49.99 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $109.95 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $84.95 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $99.99 |
|
| 24 | | NRTS | Napkin Ring (Made from Teaspoon) HC | | | $45.99 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $46.99 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $49.99 |
|
| 4 | | BAKSR | Barbeque Serving Knife with Stainl-HC | | | $69.95 |
|
| 4 | | PATR | Pate Server Solid HC | | | $59.99 |
|
| 24 | | COBUR | Corn Butterer with Silverplate Bow-HC | | | $54.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 3 | 25% | K2M | Modern Hollow Knife | 9 7/8 | STNLSBLD | $52.46 |
|
| 5 | 25% | K1M | Modern Hollow Knife | 9 | STNLSBLD | $41.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | 5P-3 | 5 Piece Place Setting | | | |
|
| 0 | | K2NF | New French Hollow Knife | 9 3/4 | | |
|
| 0 | | K2NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K2OF | Old French Hollow Knife | | | |
|
| 0 | | K2OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K2B | Blunt Hollow Knife | | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K1NF | New French Hollow Knife | | | |
|
| 0 | | K1NFB | New French Hollow Knife with Bolster | | | |
|
| 0 | | K1OF | Old French Hollow Knife | | | |
|
| 0 | | K1OFB | Old French Hollow Knife with Bolster | | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | TEKS | Tea Knife, Solid Piece | | | |
|
| 0 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | |
|
| 0 | | STKBB | Individual Steak Knife w/Bevel Blade | 8 3/4 | | |
|
| 0 | | STKSR | Steak Knife Individual Solid No Se-HC | | | |
|
| 0 | | FF | Individual Solid Fish Fork | | | |
|
| 0 | | FFST | Individual Hollow Fish Fork, Stainles | | | |
|
| 0 | | FK | Individual Fish Knife with Stainless | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | | | |
|
| 0 | | FRS | Fruit/Orange Spoon | 6 | | |
|
| 0 | | ORS | Orange Spoon | | | |
|
| 0 | | FRCS | Individual Fruit Cocktail Spoon | | | |
|
| 0 | | FRK | Individual Fruit Knife with Stainless | | | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainl-HC | | | |
|
| 0 | | FRKS | Individual Fruit Knife with Silverpla | | | |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | | | |
|
| 0 | | FRF | Individual Solid Fruit Fork | | | |
|
| 0 | | FRCF | Individual Fruit Cocktail Fork | | | |
|
| 0 | | BEFI | Individual Berry Fork | | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | DEM | Demitasse Spoon | 3 7/8 | | |
|
| 0 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 1/8 | 4 1/4"HDL | |
|
| 0 | | CSSL | Round Bowl Soup Spoon Large (Cream So | 6 1/2 | 4 1/2"HDL | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 1/8 | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 | 4 3/4"HDL | |
|
| 0 | | SHS | Large Sherbet Spoon | | | |
|
| 0 | | EGGS | Egg Spoon | | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | | | |
|
| 0 | | BSHMR | Modern Butter Spreader with Stainl-HC | | | |
|
| 0 | | BSHPR | Paddle Butter Spreader with Stainl-HC | | | |
|
| 0 | | BSF | Flat Handle Butter Spreader | 5 1/2 | | |
|
| 0 | | BSFS | Small Flat Handle Butter Spreader | | | |
|
| 0 | | BSFL | Large Flat Handle Butter Spreader | | | |
|
| 0 | | LES | Long Handled Lemonade Spoon | | | |
|
| 0 | | PARS | Parfait Spoon (Solid Piece) | | | |
|
| 0 | | OYF | Short Handle Oyster Fork | | | |
|
| 0 | | ICF | Ice Cream Fork | | | |
|
| 0 | | ICFS | Small Ice Cream Fork | | | |
|
| 0 | | TASL | Tablespoon (Serving Spoon) Large | 9 | TEAR BWL | |
|
| 0 | | SESL | Large Solid Serving Spoon | | | |
|
| 0 | | SESPR | Hand Crafted Solid Pierced Serving-HC | | | |
|
| 0 | | VSS2 | Solid 2-Piece Vegetable Serving Set | | | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | BCASSM | Small Solid Berry/Casserole Spoon | 8 1/2 | SCALLOPBWL | |
|
| 0 | | BCASL | Large Solid Berry/Casserole Spoon | | | |
|
| 0 | | FRSSCB | Fruit Serving Spoon with Chased Bowl | | | |
|
| 0 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | |
|
| 0 | | IS | Ice Serving Spoon Large | 8 3/8 | SCALLOPBWL | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | | | |
|
| 0 | | PEASS | Small Pea Serving Spoon, Pierced | | | |
|
| 0 | | FSSSH | Solid Shell Fruit Serving Spoon | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | 7 1/4 | | |
|
| 0 | | CUTOS | Small Cucumber/Tomato Server | | | |
|
| 0 | | SUS | Sugar Shell Spoon | | | |
|
| 0 | | SUTS | Small Sugar Tongs | | | |
|
| 0 | | SUTL | Large Sugar Tongs | | | |
|
| 0 | | BONT | Bon Bon Tongs | | | |
|
| 0 | | SUSI | Large Sugar Sifter | | | |
|
| 0 | | CMFL | Large Solid Cold Meat Serving Fork | | | |
|
| 0 | | CMFS | Small Solid Cold Meat Serving Fork | | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | 7 | | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | TWIST | |
|
| 0 | | BUTP1 | One Tine Butter Pick | | NO TWIST | |
|
| 0 | | PIS | Pie Server with Stainless Blade | 9 7/8 | | |
|
| 0 | | PISSI | Pie Server with Silverplate Blade | | | |
|
| 0 | | PIKS | Large Solid Pie Knife | | | |
|
| 0 | | CAKS | Cake Knife with Silverplate Blade | | | |
|
| 0 | | PAS | Pastry Server with Stainless Blade | | | |
|
| 0 | | HCS | Solid Hot Cake Server | | | |
|
| 0 | | HCSL | Solid Hot Cake Server Large | | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | 5 1/2 | | | |