KENT,JAMES (ENGLAND) STRAWBERRY (GREEN TRIM/NO BUTTERFLIES) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 5 | | CERC | Coupe Cereal Bowl | 6 3/8 | | $15.99 |
|
| 3 | | PCSC | Solid Ceramic Pie/Cake Server | 9 1/8 | | $35.99 |
|
| 2 | | PIT32 | 32 Oz Pitcher | 7 3/8 | | $49.99 |
|
| 1 | | CNSS3 | 3" Small Candlestick | 3 1/2 | | $23.99 |
|
| 4 | | COGRR | Coffee Grinder Hc-HC | | | $29.99 |
|
| 4 | | NUTFHR | Handled Footed Nut Dish-HC | | | $29.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 4 | 25% | SP | Salad Plate | 7 7/8 | | $13.49 |
|
| 1 | 25% | SB8 | Salad Serving Bowl | 8 7/8 | | $89.96 |
|
| 1 | 25% | PCSC | Solid Ceramic Pie/Cake Server | 9 1/8 | | $26.99 |
|
| 1 | 25% | SNC | Snack Plate and Cup Set | | | $33.74 |
|
| 1 | 25% | PIT32 | 32 Oz Pitcher | 7 3/8 | | $37.49 |
|
| 1 | 25% | CNSS3 | 3" Small Candlestick | 3 1/2 | | $17.99 |
|
| 1 | 25% | ASH | Small Ashtray | 3 3/8 | RECTANG | $13.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | CSFT | Cup and Saucer Set (Footed) | 2 7/8 | | $14.00 |
|
| 1 | 50% | SAU | Saucer Only | | | $2.50 |
|
| 1 | 50% | PCSC | Solid Ceramic Pie/Cake Server | 9 1/8 | | $18.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | CSFT | Cup and Saucer Set (Footed) | 2 7/8 | | $27.99 |
|
| 0 | | CUPFT | Cup Only (Footed) | 2 7/8 | | |
|
| 0 | | CSFL | Cup and Saucer Set (Flat) | 2 7/8 | | |
|
| 0 | | CUPFL | Cup Only (Flat) | 2 7/8 | | |
|
| 0 | | DP | Dinner Plate | 9 7/8 | | |
|
| 0 | | SP | Salad Plate | 7 7/8 | | $17.99 |
|
| 0 | | BB | Bread and Butter Plate | 6 3/8 | | |
|
| 0 | | FR | Fruit/Dessert (Sauce) Bowl | 5 3/4 | | |
|
| 0 | | SB8 | Salad Serving Bowl | 8 7/8 | | $119.95 |
|
| 0 | | REL2 | 2-Part Relish | 11 1/8 | | |
|
| 0 | | SNP | Snack Plate | | | |
|
| 0 | | SCU | Snack Cup Only | | | |
|
| 0 | | CNST8 | Tall Candlestick | 8 1/2 | | |
|
| 0 | | ASH | Small Ashtray | 3 1/2 | ROUND | |
|
| 0 | | ASH | Small Ashtray | 3 3/8 | RECTANG | $17.99 |
|