ONEIDA ARUNDEL (SILVERPLATE, 1899) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 12 | | F2 | Fork | 7 1/2 | INDENTHDL | $12.99 |
|
| 17 | | F1 | Fork | 7 | | $13.99 |
|
| 4 | | PIEF | Individual Pie Fork | 6 7/8 | | $19.99 |
|
| 3 | | TS | Teaspoon | 6 | | $9.99 |
|
| 10 | | FRS | Fruit/Orange Spoon | 5 7/8 | | $12.99 |
|
| 4 | | DEM | Demitasse Spoon | 4 1/4 | | $12.99 |
|
| 5 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 1/2 | | $9.99 |
|
| 3 | | EGGSR | Egg Spoon Solid Individual HC | | | $27.99 |
|
| 7 | | BSF | Flat Handle Butter Spreader | 5 3/4 | | $13.99 |
|
| 8 | | CF | Cocktail/Seafood Fork | 6 3/8 | | $9.99 |
|
| 3 | | OYFR | Oyster Fork with Short Handle HC | | | $23.99 |
|
| 3 | | RAMFR | Ramekin Fork Large Solid HC | | | $23.99 |
|
| 3 | | ICSPR | Ice Cream Spoon-HC | | | $29.99 |
|
| 3 | | ICFR | Ice Cream Fork HC | | | $23.99 |
|
| 4 | | TAS | Tablespoon (Serving Spoon) | 8 1/8 | | $19.99 |
|
| 4 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $24.99 |
|
| 4 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $31.99 |
|
| 4 | | VFSR | Vegetable Serving Fork Solid HC | | | $31.99 |
|
| 1 | | CAS | Solid Smooth Casserole Spoon | 8 7/8 | | $37.99 |
|
| 1 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | $49.99 |
|
| 1 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | $49.99 |
|
| 4 | | TOSVR | Tomato Server with Silverplate Bow-HC | | | $49.99 |
|
| 2 | | SUTR | Sugar Tongs Solid HC | | | $45.99 |
|
| 2 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 1/4 | | $33.99 |
|
| 2 | | MBFH | Flat Handle Master Butter Knife | 7 1/4 | | $19.99 |
|
| 3 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $24.99 |
|
| 3 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $26.99 |
|
| 3 | | LOFR | Lobster Fork Solid HC | | | $24.99 |
|
| 1 | | LAS | Soup Ladle, Solid Piece | 9 1/2 | | $49.99 |
|
| 3 | | COFR | Corn Fork HC | | | $23.99 |
|
| 3 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $23.99 |
|
| 4 | | AFSPR | Asparagus Serving Fork Solid Silve-HC | | | $69.95 |
|
| 3 | | BFCR | Baby Fork with Curved Handle HC | | | $17.99 |
|
| 3 | | INSR | Infant Feeding Spoon HC | | | $16.99 |
|
| 3 | | FOPUR | Baby Food Pusher HC | | | $26.99 |
|
| 4 | | YF | Youth Fork | 6 | | $17.99 |
|
| 1 | | CHESC | Cheese Scoop, Solid Piece | 7 | | $49.99 |
|
| 4 | | EGSPR | Pierced Egg Server Solid Silverpla-HC | | | $52.99 |
|
| 17 | | FBPR | Baked Potato Fork HC | | | $26.99 |
|
| 1 | | ICTSR | Ice Serving Tongs Small HC | | | $79.95 |
|
| 3 | | JSR | Jelly Server Solid HC | | | $26.99 |
|
| 4 | | LETFR | Lettuce Serving Fork Large HC | | | $31.99 |
|
| 4 | | MACSVR | Macaroni Server with Silverplate B-HC | | | $37.99 |
|
| 3 | | MSPR | Medicine Spoon Solid HC | | | $16.99 |
|
| 3 | | MUSSR | Mustard Spoon Solid HC | | | $23.99 |
|
| 3 | | NACR | Napkin Clip HC | | | $15.99 |
|
| 3 | | NACPR | Napkin Clip Pierced Large HC | | | $23.99 |
|
| 3 | | OFR | Olive Fork with Short Handle HC | | | $22.99 |
|
| 3 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $23.99 |
|
| 4 | | STR | Salad Tongs Solid HC | | | $69.95 |
|
| 1 | | KS | Small Steel Rod Sharpener Knife | 13 1/4 | | $43.99 |
|
| 1 | | CKL | Large Stainless Blade Roast Carving K | 14 7/8 | | $89.95 |
|
| 1 | | CFL | Large Stainless-Prong Roast Carving F | 11 | | $89.95 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $37.99 |
|
| 3 | | RINGR | Finger Ring (Provide Size) HC | | | $14.99 |
|
| 3 | | PBCR | Baby Cup with Silverplate Bowl and-HC | | | $21.99 |
|
| 3 | | NRTS | Napkin Ring Large HC | | | $14.99 |
|
| 3 | | BSCR | Baby Spoon with Curved Handle HC | | | $16.99 |
|
| 3 | | KERR | Key Ring with Stainless Hoop HC | | | $14.99 |
|
| 3 | | PATR | Pate Server Solid HC | | | $23.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 4 | 25% | K2OFS | Old French Solid Knife | 9 1/2 | | $18.74 |
|
| 3 | 25% | F2 | Fork | 7 1/2 | INDENTHDL | $9.74 |
|
| 1 | 25% | CAS | Solid Smooth Casserole Spoon | 8 7/8 | MONO JBN | $28.49 |
|
| 1 | 25% | MBFH | Flat Handle Master Butter Knife | 7 1/4 | | $14.99 |
|
| 1 | 25% | LAC | Cream Ladle, Solid Piece | 5 3/4 | | $20.99 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 50% | FRS | Fruit/Orange Spoon | 5 7/8 | | $6.50 |
|
| 1 | 50% | DEM | Demitasse Spoon | 4 1/4 | | $6.50 |
|
| 2 | 50% | TAS | Tablespoon (Serving Spoon) | 8 1/8 | | $10.00 |
|
| 1 | 50% | SUSPN | Sugar Spoon | 5 7/8 | | $14.00 |
|
| 1 | 50% | LAG | Gravy Ladle, Solid Piece | 6 3/4 | | $16.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2OFS | Old French Solid Knife | 9 1/2 | | $24.99 |
|
| 0 | | K2B | Blunt Hollow Knife | 9 1/2 | | |
|
| 0 | | STRF | Strawberry Fork | 5 | MONO T | |
|
| 0 | | STRF | Strawberry Fork | 5 | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 7 1/8 | | |
|
| 0 | | ICF | Ice Cream Fork | 5 3/4 | | |
|
| 0 | | CAS | Solid Smooth Casserole Spoon | 8 7/8 | MONO JBN | $37.99 |
|
| 0 | | SUSPN | Sugar Spoon | 5 7/8 | | $27.99 |
|
| 0 | | SUT | Sugar Tongs | 5 1/8 | | |
|
| 0 | | PISSO | Pie Server, Solid Piece | 9 1/4 | | |
|
| 0 | | PISSO | Pie Server, Solid Piece | 10 1/2 | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | 5 3/4 | | $27.99 |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 6 3/4 | | $31.99 |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | 14 | | |
|
| 0 | | LAS | Soup Ladle, Solid Piece | 10 1/2 | | |
|
| 0 | | YK | Hollow Handle Youth Knife | 7 | | |
|
| 0 | | YS | Youth Spoon | 5 1/8 | | |
|
| 0 | | KS | Small Steel Rod Sharpener Knife | 11 1/4 | | |
|