SHEFFIELD ORGNL SLVW KINGS (SILVERPLATE) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 17 | | K2NF | New French Hollow Knife | 9 5/8 | | $18.99 |
|
| 17 | | STKR | Steak Knife Individual Hollow, No -HC | | | $25.99 |
|
| 12 | | F2 | Fork | 8 1/4 | | $21.99 |
|
| 6 | | PASF | Pastry Fork | 5 1/2 | | $17.99 |
|
| 12 | | FF | Individual Solid Fish Fork | 6 3/8 | INDENTBWL | $11.99 |
|
| 24 | | FFR | Fish/Salad Fork Individual Large HC | | | $23.99 |
|
| 6 | | FFST | Individual Hollow Fish Fork, Stainles | 7 1/2 | | $14.99 |
|
| 5 | | FK | Individual Fish Knife with Stainless | 8 1/2 | | $14.99 |
|
| 1 | | FKI | Individual Solid Fish Knife | 8 1/8 | | $17.99 |
|
| 1 | | TS | Teaspoon | 6 | GOLD WASH | $13.99 |
|
| 12 | | TSM2 | Teaspoon | 6 | PLAIN BWL | $19.99 |
|
| 3 | | FS | Five O'Clock Teaspoon | 5 3/8 | | $7.99 |
|
| 6 | | FRKM1 | Individual Fruit Knife with Stainless | 7 | | $9.99 |
|
| 12 | | FRFS | Individual Fruit Fork with Stainless | 6 | | $9.99 |
|
| 9 | | DEM | Demitasse Spoon | 4 1/2 | | $9.99 |
|
| 24 | | CSSR | Round Bowl Soup Spoon (Cream Soup) HC | | | $25.99 |
|
| 6 | | GUM | Round Bowl Soup Spoon (Gumbo) | 7 | | $10.99 |
|
| 24 | | PLS | Place/Oval Soup Spoon | 7 1/4 | | $11.99 |
|
| 1 | | BSF | Flat Handle Butter Spreader | 6 | | $11.99 |
|
| 24 | | ITSR | Small Iced Tea Spoon HC | | | $26.99 |
|
| 1 | | TAS | Tablespoon (Serving Spoon) | 8 7/8 | GOLD WASH | $15.99 |
|
| 2 | | TAS | Tablespoon (Serving Spoon) | 8 5/8 | NODSGNBWL | $15.99 |
|
| 1 | | TASP | Pierced Tablespoon (Serving Spoon) | 8 7/8 | 7PIERCE | $23.99 |
|
| 2 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $23.99 |
|
| 2 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $27.99 |
|
| 2 | | VFSR | Vegetable Serving Fork Solid HC | | | $27.99 |
|
| 2 | | BCAS | Solid Smooth Berry/Casserole Spoon | 8 3/4 | GOLD WASH | $32.99 |
|
| 4 | | BCASTS | Solid Berry Spoon/Tablespoon | 8 7/8 | | $19.99 |
|
| 1 | | CAS | Solid Smooth Casserole Spoon | 9 | GOLD WASH | $21.99 |
|
| 2 | | CASHR | Holiday Casserole Spoon with Pierc-HC | | | $44.99 |
|
| 2 | | CASPR | Casserole Spoon with Pierced Bowl HC | | | $44.99 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $29.99 |
|
| 4 | | TOSVR | Tomato Server with Silverplate Bow-HC | | | $56.99 |
|
| 4 | | SUTR | Sugar Tongs Solid HC | | | $56.99 |
|
| 4 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $44.99 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $34.99 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $29.99 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $28.99 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $37.99 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $29.99 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $39.99 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $32.99 |
|
| 4 | | AFSPR | Asparagus Serving Fork Solid Silve-HC | | | $65.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $35.99 |
|
| 1 | | BONS | Bon Bon Spoon Solid | 6 5/8 | GOLD WASH | $14.99 |
|
| 1 | | BONS | Bon Bon Spoon Solid | 6 5/8 | RAISEBWL | $14.99 |
|
| 1 | | BONS | Bon Bon Spoon Solid | 5 1/2 | RAISEBWL | $14.99 |
|
| 1 | | BRK | Bread Knife with Stainless Blade | 12 5/8 | | $45.99 |
|
| 1 | | CHESC | Cheese Scoop, Solid Piece | 7 | | $41.99 |
|
| 1 | | CHESC | Cheese Scoop, Solid Piece | 8 | | $41.99 |
|
| 12 | | FBPR | Baked Potato Fork HC | | | $29.99 |
|
| 1 | | FKSB | Large Solid Bright Cut Fish Serving K | 11 7/8 | | $29.99 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $36.99 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $29.99 |
|
| 4 | | ICTR | Ice Serving Tongs Large HC | | | $89.95 |
|
| 2 | | LETFR | Lettuce Serving Fork Large HC | | | $27.99 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $25.99 |
|
| 2 | | MACSVR | Macaroni Server with Silverplate B-HC | | | $39.99 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $29.99 |
|
| 3 | | NACFS | Napkin Clip (Made from 5 O'Clock S-HC | | | $16.99 |
|
| 4 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $109.95 |
|
| 1 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | EGGBOWL | $49.99 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $29.99 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $29.99 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $49.99 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $49.99 |
|
| 1 | | STR | Salad Tongs Solid HC | | | $59.99 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $57.99 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless -HC | | | $49.99 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $41.99 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $32.99 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $28.99 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $45.99 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $28.99 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $29.99 |
|
| 4 | | MACWR | Crab Mallet with Wood Implement HC | | | $26.99 |
|
| 4 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $19.99 |
|
| 1 | | WISTR | Wine Stopper Cork HC | | | $28.99 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $34.99 |
|
| 4 | | HCNSR | Candle Snuffer with Pewter Bowl HC | | | $33.99 |
|
| 4 | | HSR | Horseradish Serving Spoon HC | | | $20.99 |
|
| 4 | | VBR | Bud Vase Solid W/Handle HC | | | $46.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | FF | Individual Solid Fish Fork | 6 3/8 | INDENTBWL | $8.99 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K1NF | New French Hollow Knife | 8 5/8 | | |
|
| 0 | | F1 | Fork | 7 1/4 | | |
|
| 0 | | SF | Individual Salad Fork | 6 3/8 | NOINDENTBW | |
|
| 0 | | TSM1 | Teaspoon | 6 | RAISEBOWL | |
|
| 0 | | TSM2 | Teaspoon | 6 | GOLD WASH | |
|
| 0 | | IT | Iced Tea Spoon | 7 1/2 | | |
|
| 0 | | CF | Cocktail/Seafood Fork | 5 1/8 | | |
|
| 0 | | RAMFR | Ramekin Fork Large Solid HC | | | |
|
| 0 | | ICSP | Ice Cream Spoon | 5 1/4 | PLAINBWL | |
|
| 0 | | ICF | Ice Cream Fork | 5 1/4 | | |
|
| 0 | | TAS | Tablespoon (Serving Spoon) | 8 7/8 | RAISEBWL | |
|
| 0 | | BCAS | Solid Smooth Berry/Casserole Spoon | 9 1/4 | PLAINBWL | |
|
| 0 | | BCASTS | Solid Berry Spoon/Tablespoon | 8 7/8 | GOLD WASH | |
|
| 0 | | CAS | Solid Smooth Casserole Spoon | 9 | BERRYBWL | |
|
| 0 | | SUSPN | Sugar Spoon | 5 7/8 | RAISEBWL | |
|
| 0 | | SUT | Sugar Tongs | 4 1/8 | | |
|
| 0 | | PCS | Pie and Cake Server with Stainless Bl | 10 1/4 | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | 10 1/4 | | |
|
| 0 | | PASS | Pastry Server, Solid Piece | 9 1/8 | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | 6 1/8 | PLAINBWL | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 7 1/2 | | |
|
| 0 | | LAG | Gravy Ladle, Solid Piece | 6 | RAISEBWL | |
|
| 0 | | LAPU | Punch Ladle, Solid Piece | 12 | | |
|
| 0 | | PIFOL | Long Handle Pickle/Olive Fork | 7 1/2 | | |
|
| 0 | | YK | Hollow Handle Youth Knife | 7 1/4 | | |
|
| 0 | | DRES | Large Solid Dressing Spoon | 12 1/2 | | |
|
| 0 | | LOS | Letter Opener, Solid Piece | 10 1/8 | | |
|
| 0 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | PLAINBOWL | |
|
| 0 | | SLD2S | 2-Piece Salad Set, Solid Pieces | | BERRYBWL | |
|
| 0 | | SSFS | Salad Serving Fork, Solid Piece | 9 3/8 | 1OF4BEVEL | |
|
| 0 | | SSFS | Salad Serving Fork, Solid Piece | 8 7/8 | BERRYBWL | |
|
| 0 | | SSFS | Salad Serving Fork, Solid Piece | 8 5/8 | EGGBOWL | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | 9 3/4 | PLAINBWL | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | 8 7/8 | BERRYBWL | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | 8 3/4 | EGGBOWL | |
|
| 0 | | SSSS | Salad Serving Spoon, Solid Piece | 8 7/8 | GOLD WASH | |
|
| 0 | | WCK | Wedding Cake Knife with Stainless Bla | 12 3/8 | | |
|
| 0 | | LASSO | Lasagna Server, Solid Piece | 11 3/4 | DESIGNBWL | |
|