TIFFANY & CO RAT TAIL (STERLING, 1958) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 12 | | K1NFP | New French Hollow Pistol Knife | 8 1/2 | NO OCTAGON | $129.95 |
|
| 9 | | K1NFP | New French Hollow Pistol Knife | 8 1/2 | OCTAGONHDL | $129.95 |
|
| 24 | | K1OFP | Old French Hollow Pistol Knife | 8 3/4 | OCTAGONHDL | $129.95 |
|
| 4 | | K1OFP | Old French Hollow Pistol Knife | 8 3/4 | NO OCTAGON | $129.95 |
|
| 24 | | STKR | Steak Knife Individual Hollow, No -HC | | | $169.95 |
|
| 24 | | STKPHR | Pistol Steak Knife Individual, No -HC | | | $159.95 |
|
| 3 | | F1M2 | Fork | 7 1/8 | 4TINE | $149.95 |
|
| 6 | | SF | Individual Salad Fork | 6 3/4 | 4TINE | $189.95 |
|
| 4 | | FFSTR | Fish Fork Individual with Stainles-HC | | | $149.95 |
|
| 4 | | FKR | Fish Knife Individual with Stainle-HC | | | $149.95 |
|
| 7 | | TS | Teaspoon | 6 1/8 | | $69.95 |
|
| 5 | | CSS | Round Bowl Soup Spoon (Cream Soup) | 6 3/4 | | $169.95 |
|
| 7 | | EGGSR | Egg Spoon Solid Individual HC | | | $89.95 |
|
| 6 | | BSF | Flat Handle Butter Spreader | 6 | | $94.95 |
|
| 2 | | IT | Iced Tea Spoon | 7 5/8 | | $109.95 |
|
| 7 | | CFR | Seafood/Cocktail Fork HC | | | $83.95 |
|
| 7 | | OYFR | Oyster Fork with Short Handle HC | | | $89.95 |
|
| 7 | | RAMFR | Ramekin Fork Large Solid HC | | | $89.95 |
|
| 7 | | ICSPR | Ice Cream Spoon-HC | | | $99.99 |
|
| 7 | | ICFR | Ice Cream Fork HC | | | $89.95 |
|
| 1 | | TAS | Tablespoon (Serving Spoon) | 8 1/2 | | $199.95 |
|
| 1 | | TASPR | Pierced Tablespoon (Serving Spoon) HC | | | $209.95 |
|
| 1 | | TASPHR | Holiday Tablespoon with Pierced Bo-HC | | | $209.95 |
|
| 1 | | VFSR | Vegetable Serving Fork Solid HC | | | $209.95 |
|
| 4 | | CASSNR | Casserole Spoon with Smooth Stainl-HC | | | $179.95 |
|
| 1 | | PEASR | Pea Serving Spoon Large with Pierc-HC | | | $289.95 |
|
| 4 | | TOSTR | Tomato/Cranberry Server with Stain-HC | | | $179.95 |
|
| 4 | | SUSIHR | Sugar Sifter Solid W/Pierced Hood HC | | | $199.95 |
|
| 1 | | CMFM | Medium Solid Cold Meat Serving Fork | 8 5/8 | | $149.95 |
|
| 4 | | CMSFSR | Cold Meat Fork Large, Stainless Ti-HC | | | $169.95 |
|
| 4 | | BUTP2R | Butter Pick with Two Tines and Pie-HC | | | $89.95 |
|
| 4 | | BUTP1R | Butter Pick with One Twisted Tine HC | | | $92.95 |
|
| 7 | | LOFR | Lobster Fork Solid HC | | | $89.95 |
|
| 4 | | PCSR | Pie and Cake Server with Stainless-HC | | | $179.95 |
|
| 4 | | PISR | Pie Server with Serrated Stainless-HC | | | $169.95 |
|
| 4 | | PASNR | Pasta Server with Stainless Bowl HC | | | $189.95 |
|
| 1 | | WAFSPR | Waffle Server Pierced Sterling HC | | | $289.95 |
|
| 4 | | LACR | Cream Ladle Solid HC | | | $179.95 |
|
| 4 | | CRDIR | Cream Dipper with Spout HC | | | $179.95 |
|
| 2 | | LAG | Gravy Ladle, Solid Piece | 7 1/4 | | $309.95 |
|
| 4 | | LAGSR | Gravy Ladle with No Spout Stainles-HC | | | $179.95 |
|
| 4 | | LAPSTR | Punch Ladle with Stainless Bowl HC | | | $189.95 |
|
| 4 | | LASSTR | Soup Ladle with Stainless Bowl HC | | | $179.95 |
|
| 7 | | COFR | Corn Fork HC | | | $84.95 |
|
| 4 | | PFPR | Pickle Fork Pierced with Short Han-HC | | | $89.95 |
|
| 4 | | ASPHHR | Asparagus Server with Sterling Hoo-HC | | | $339.95 |
|
| 4 | | ASPSHR | Asparagus Server with Silverplate -HC | | | $179.95 |
|
| 4 | | BFCR | Baby Fork with Curved Handle HC | | | $79.95 |
|
| 4 | | INSR | Infant Feeding Spoon HC | | | $79.95 |
|
| 4 | | FOPUR | Baby Food Pusher HC | | | $92.95 |
|
| 4 | | BONSR | Bon Bon Spoon with Pierced Bowl HC | | | $189.95 |
|
| 1 | | CHESCR | Cheese Scoop, Solid Piece HC | | | $209.95 |
|
| 4 | | CHSCR | Cheese Scoop with Stainless Scoop HC | | | $169.95 |
|
| 1 | | CROQSR | Croquette Server with Pierced Ster-HC | | | $279.95 |
|
| 1 | | EGSSR | Pierced Egg Server Solid Sterling HC | | | $329.95 |
|
| 3 | | FBPR | Baked Potato Fork HC | | | $159.95 |
|
| 1 | | FISSLR | Fish Server Large Solid HC | | | $339.95 |
|
| 1 | | FFSR | Fish Serving Fork Large Solid HC | | | $279.95 |
|
| 4 | | FFSSTR | Fish Serving Fork with Stainless T-HC | | | $169.95 |
|
| 4 | | FISSR | Fish Serving Knife with Stainless -HC | | | $179.95 |
|
| 3 | | DRESS | Small Solid Dressing Spoon | 9 3/4 | | $329.95 |
|
| 4 | | HAMKR | Ham Slicer Knife with Stainless Bl-HC | | | $169.95 |
|
| 1 | | ICSSLR | Ice Cream Slicer Large Solid HC | | | $309.95 |
|
| 3 | | ICTSR | Ice Serving Tongs Small HC | | | $209.95 |
|
| 4 | | JSR | Jelly Server Solid HC | | | $92.95 |
|
| 1 | | LETFR | Lettuce Serving Fork Large HC | | | $209.95 |
|
| 4 | | LORER | Letter Opener with Stainless Blade HC | | | $169.95 |
|
| 1 | | MACSR | Macaroni Server with Sterling Blad-HC | | | $289.95 |
|
| 4 | | MGSR | Magnifying Glass Hollow Handle HC | | | $179.95 |
|
| 4 | | MSPR | Medicine Spoon Solid HC | | | $79.95 |
|
| 4 | | MUSSR | Mustard Spoon Solid HC | | | $89.95 |
|
| 7 | | NACR | Napkin Clip HC | | | $73.95 |
|
| 4 | | OFR | Olive Fork with Short Handle HC | | | $89.95 |
|
| 2 | | OFLR | Olive Fork, Long Handle HC | | | $119.95 |
|
| 4 | | OSR | Olive Spoon Short with Pierced Bow-HC | | | $89.95 |
|
| 2 | | OSLR | Olive Spoon Long Handle HC | | | $119.95 |
|
| 4 | | POUSR | Poultry Shears with Stainless Blad-HC | | | $379.95 |
|
| 4 | | SAFSR | Sardine Fork Serving Small Solid HC | | | $149.95 |
|
| 4 | | SSFNR | Salad Serving Fork with Stainless -HC | | | $179.95 |
|
| 4 | | SSSNR | Salad Serving Spoon with Stainless-HC | | | $179.95 |
|
| 4 | | SSFWR | Salad Serving Fork with Wooden Pro-HC | | | $189.95 |
|
| 4 | | SSSWR | Salad Serving Spoon with Wooden Bo-HC | | | $189.95 |
|
| 4 | | CKSR | Carving Knife Small with Stainless-HC | | | $189.95 |
|
| 4 | | CFSMR | Carving Fork Small with Stainless -HC | | | $189.95 |
|
| 4 | | KSR | Sharpener Knife with Steel Rod HC | | | $179.95 |
|
| 1 | | CSL2 | Large 2-Piece Roast Carving Set w/ St | | | $279.95 |
|
| 4 | | BARKR | Bar Knife Serving with Stainless B-HC | | | $169.95 |
|
| 4 | | WCKR | Wedding Cake Knife with Stainless -HC | | | $179.95 |
|
| 4 | | CABR | Cake Breaker with Silverplate Pron-HC | | | $189.95 |
|
| 4 | | LASSR | Lasagna Server with Stainless Blad-HC | | | $179.95 |
|
| 4 | | CAPSNR | Casserole Spoon with Pierced Stain-HC | | | $169.95 |
|
| 4 | | DSPSR | Dressing Spoon with Stainless Bowl-HC | | | $179.95 |
|
| 4 | | DICSPR | Cream Dipper Solid with Covered Sp-HC | | | $179.95 |
|
| 4 | | SBCR | Baby Cup with Sterling Cup HC | | | $179.95 |
|
| 4 | | WISTR | Wine Stopper Cork HC | | | $109.95 |
|
| 4 | | COBR | Cosmetic Brush with Black Bristles HC | | | $169.95 |
|
| 7 | | RINGR | Finger Ring (Provide Size) HC | | | $79.95 |
|
| 4 | | SCNSR | Candle Snuffer with Sterling Bowl HC | | | $239.95 |
|
| 7 | | NRTS | Napkin Ring (Made from Teaspoon) HC | | | $79.95 |
|
| 4 | | BSCR | Baby Spoon with Curved Handle HC | | | $79.95 |
|
| 4 | | KERR | Key Ring with Stainless Hoop HC | | | $79.95 |
|
| 4 | | BAKSR | Barbeque Serving Knife with Stainl-HC | | | $179.95 |
|
| 4 | | PATR | Pate Server Solid HC | | | $89.95 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 1 | 25% | K2NFP | New French Hollow Pistol Knife | 9 3/4 | OCTAGONHDL | $97.46 |
|
| 2 | 25% | K1OFP | Old French Hollow Pistol Knife | 8 3/4 | NO OCTAGON | $97.46 |
|
| 6 | 25% | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | 5 7/8 | | $71.21 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | K2NF | New French Hollow Knife | | | |
|
| 0 | | K2NFP | New French Hollow Pistol Knife | 9 3/4 | NO OCTAGON | |
|
| 0 | | K2NFP | New French Hollow Pistol Knife | 9 3/4 | OCTAGONHDL | $129.95 |
|
| 0 | | K2OF | Old French Hollow Knife | | | |
|
| 0 | | K2OFP | Old French Hollow Pistol Knife | 9 5/8 | OCTAGONHDL | |
|
| 0 | | K2OFP | Old French Hollow Pistol Knife | 9 5/8 | NO OCTAGON | |
|
| 0 | | K2B | Blunt Hollow Knife | | | |
|
| 0 | | K2BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | K2BP | Blunt Hollow Pistol Knife | 9 5/8 | | |
|
| 0 | | K1NF | New French Hollow Knife | | | |
|
| 0 | | K1OF | Old French Hollow Knife | | | |
|
| 0 | | K1B | Blunt Hollow Knife | | | |
|
| 0 | | K1BB | Blunt Hollow Knife with Bolster | | | |
|
| 0 | | TEK | Tea Knife with Stainless Blade | | | |
|
| 0 | | DETKS | Dessert/Tea Knife, Solid Piece | | | |
|
| 0 | | DETK | Dessert/Tea Knife with Stainless Blad | | | |
|
| 0 | | BREK | Breakfast Knife with Stainless Blade | | | |
|
| 0 | | BREKSO | Solid Breakfast Knife | | | |
|
| 0 | | STK | Individual Steak Knife Hollow Handle | | | |
|
| 0 | | STKRR | Steak Knife Individual Serrate Bla-HC | | | |
|
| 0 | | MEKSL | Large Melon/Serving Knife | | | |
|
| 0 | | MEKIS | Individual Solid Melon Knife | | | |
|
| 0 | | DEKS | Dessert Knife, Solid Piece | | | |
|
| 0 | | F2M1 | Fork | 7 5/8 | 3TINE | |
|
| 0 | | F2M2 | Fork | 7 5/8 | 4TINE | |
|
| 0 | | F1M1 | Fork | 7 1/8 | 3TINE | |
|
| 0 | | F1D | Luncheon/Dessert Fork, Solid Piece | | | |
|
| 0 | | BRF | Breakfast Fork | | | |
|
| 0 | | DEF | Dessert Fork | | | |
|
| 0 | | PASF | Pastry Fork | 6 1/8 | 4NOBEVEL | |
|
| 0 | | PASFR | Pastry Fork Solid HC | | | |
|
| 0 | | PIEF | Individual Pie Fork | | 1OF3BEVEL | |
|
| 0 | | FFOS | Fish Fork Solid Individual Old Style | 6 1/2 | | |
|
| 0 | | FFR | Fish/Salad Fork Individual Large HC | | | |
|
| 0 | | FKI | Individual Solid Fish Knife | | | |
|
| 0 | | FS | Five O'Clock Teaspoon | | | |
|
| 0 | | FRS | Fruit/Orange Spoon | | | |
|
| 0 | | MELF | Individual Melon Fork | | | |
|
| 0 | | MELS | Melon Spoon | | | |
|
| 0 | | ORS | Orange Spoon | | | |
|
| 0 | | FRKR | Fruit Knife Individual with Stainl-HC | | | |
|
| 0 | | FRKSO | Individual Solid Fruit Knife | | | |
|
| 0 | | OKSO | Individual Orange Knife, Solid Piece | | | |
|
| 0 | | FRF | Individual Solid Fruit Fork | | | |
|
| 0 | | STRF | Strawberry Fork | | | |
|
| 0 | | CHOS | Large Chocolate Spoon | | | |
|
| 0 | | CHM | Long Handle Chocolate Muddlr Spoon | | | |
|
| 0 | | DEM | Demitasse Spoon | 4 1/8 | | |
|
| 0 | | BOU | Round Bowl Soup Spoon (Bouillon) | 5 5/8 | | |
|
| 0 | | GUM | Round Bowl Soup Spoon (Gumbo) | | | |
|
| 0 | | PLS | Place/Oval Soup Spoon | 7 1/8 | | |
|
| 0 | | DES | Dessert/Oval Soup Spoon | | | |
|
| 0 | | SORB | Sorbet Spoon | | | |
|
| 0 | | EGGS | Egg Spoon | | | |
|
| 0 | | BSHP | Butter Spreader Hollow Hdl-Paddlebld( | 5 7/8 | | $94.95 |
|
| 0 | | BSHMR | Modern Butter Spreader with Stainl-HC | | | |
|
| 0 | | BSFL | Large Flat Handle Butter Spreader | | | |
|
| 0 | | ITSR | Small Iced Tea Spoon HC | | | |
|
| 0 | | PARS | Parfait Spoon (Solid Piece) | | | |
|
| 0 | | OYF | Short Handle Oyster Fork | | | |
|
| 0 | | OFS | Olive Combination Fork/Spoon | | | |
|
| 0 | | TERF | Large Individual Terrapin Fork | | 3 TINE | |
|
| 0 | | ICSP | Ice Cream Spoon | | | |
|
| 0 | | ICF | Ice Cream Fork | | 4 TINE | |
|
| 0 | | VFS | Vegetable Serving Fork (Solid) | | | |
|
| 0 | | VSS | Vegetable Serving Spoon (Solid) | | | |
|
| 0 | | PUS | Solid Pudding Spoon | | | |
|
| 0 | | BCAS | Solid Smooth Berry/Casserole Spoon | 9 | | |
|
| 0 | | BCASK | Berry-Casserole Spoon, Kidney Bowl | | | |
|
| 0 | | BCASS | Solid Shell Berry/Casserole Spoon | | | |
|
| 0 | | BCASSL | Large Solid Shell Berry/Casserole Spo | | | |
|
| 0 | | IS | Ice Serving Spoon Large | | | |
|
| 0 | | PEAS | Large Pea Serving Spoon, Pierced | | | |
|
| 0 | | TOS | Tomato Server, Solid Piece | | | |
|
| 0 | | CUCS | Large Cucumber Server | | | |
|
| 0 | | SUSPN | Sugar Spoon | 5 3/4 | | |
|
| 0 | | SUTR | Sugar Tongs Solid HC | | | |
|
| 0 | | SUTS | Small Sugar Tongs | | | |
|
| 0 | | SUTL | Large Sugar Tongs | | | |
|
| 0 | | TETTS | Small Solid Tete A Tete Tongs | | | |
|
| 0 | | SATOS | Small Solid Sandwich Tongs | | | |
|
| 0 | | SATO | Large Solid Sandwich Tongs | | | |
|
| 0 | | SATOSR | Sandwich Tongs Solid HC | | | |
|
| 0 | | SUSI | Large Sugar Sifter | | | |
|
| 0 | | CONS | Large Confection Spoon | | | |
|
| 0 | | CBFM | Medium Chipped Beef Fork | | | |
|
| 0 | | CBFS | Small Chipped Beef Fork | | | |
|
| 0 | | MBH | Hollow Handle Master Butter Knife | | | |
|
| 0 | | MBFH | Flat Handle Master Butter Knife | | | |
|
| 0 | | BUTP | Two-Tine Butter Pick | | | |
|
| 0 | | LOBP | Lobster Pick | | | |
|
| 0 | | PIS | Pie Server with Stainless Blade | | | |
|
| 0 | | PIKS | Large Solid Pie Knife | | | |
|
| 0 | | CAKSOL | Large Cake Knife, Solid Piece | | | |
|
| 0 | | CASW | Cake Saw, Solid Piece | | | |
|
| 0 | | PASS | Pastry Server, Solid Piece | | | |
|
| 0 | | PASSL | Solid Leaf-Shaped Pastry Server | | | |
|
| 0 | | WAFS | Solid Waffle Server | | | |
|
| 0 | | WAFSP | Pierced Waffle Server Solid | | | |
|
| 0 | | BUCSS | Solid Buckwheat Cake Server | | | |
|
| 0 | | LAC | Cream Ladle, Solid Piece | 7 | | |
|