WATERFORD ALANA STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price | |
|
| 24 | | 5P-1 | 5 Piece Place Setting | | | | *CALL or CLICK*
|
| 24 | | GM2 | Water Goblet | 7 | 8 OZ | | *CALL or CLICK*
|
| 24 | | T | Iced Tea | 6 1/4 | | | *CALL or CLICK*
|
| 24 | | TS | Stemmed Iced Tea | 6 1/2 | | | *CALL or CLICK*
|
| 24 | | CLA | Claret Wine | 5 7/8 | | | *CALL or CLICK*
|
| 24 | | WW | White Wine | 5 1/2 | | | *CALL or CLICK*
|
| 24 | | WHO | Wine Hock | 7 3/8 | | | *CALL or CLICK*
|
| 3 | | CPOR | Port Wine | 4 3/8 | | | *CALL or CLICK*
|
| 24 | | CSY | Sherry Glass | 5 1/8 | | | *CALL or CLICK*
|
| 24 | | S | Champagne/Tall Sherbet | 4 1/8 | | | *CALL or CLICK*
|
| 24 | | SFL | Fluted Champagne | 7 3/8 | | | *CALL or CLICK*
|
| 11 | | LCM1 | Liquor Cocktail | 4 | | | *CALL or CLICK*
|
| 24 | | COR | Cordial Glass | 3 1/2 | | | *CALL or CLICK*
|
| 8 | | J | Juice Glass | 3 7/8 | | | *CALL or CLICK*
|
| 24 | | CBG | Brandy Glass | 5 1/8 | 12 OZ | | *CALL or CLICK*
|
| 24 | | WHCSYR | Whiskey HC | | | | *CALL or CLICK*
|
| 2 | | CSH | Shot Glass | 2 3/8 | | | *CALL or CLICK*
|
| 24 | | COLD | Old Fashioned | 3 3/8 | 9 OZ | | *CALL or CLICK*
|
| 24 | | DOLDGR | Double Old Fashioned HC | | | | *CALL or CLICK*
|
| 22 | | CHBM1 | Highball | 5 5/8 | 12 OZ | | *CALL or CLICK*
|
| 13 | | ROPO | Roly Poly | 3 1/4 | | | *CALL or CLICK*
|
| 5 | | TUM5M1 | Tumbler/Flat-5 Oz. | 3 1/2 | | | *CALL or CLICK*
|
| 24 | | TUM10 | 10 Oz Flat Tumbler | 4 1/2 | | | *CALL or CLICK*
|
| 1 | | TUM12 | 12 Oz Flat Tumbler | 5 1/8 | | | *CALL or CLICK*
|
| 11 | | LP | Luncheon Plate | 8 | | | *CALL or CLICK*
|
| 6 | | DESTM1 | Dessert-Footed | 3 1/8 | CUT FOOT | | *CALL or CLICK*
|
| 1 | | CJUG16 | 16 Oz Jug | 5 1/4 | | | *CALL or CLICK*
|
| 4 | | CJUG32 | 32 Oz Jug | 6 | | | *CALL or CLICK*
|
| 4 | | CCR | Creamer | 4 | | | *CALL or CLICK*
|
| 4 | | CSU | Open Sugar | 2 1/4 | | | *CALL or CLICK*
|
| 1 | | DECBR | Brandy Decanter with Stopper | 11 1/2 | | | *CALL or CLICK*
|
| 4 | | DECRP | Roly Poly Decanter with Stopper | 10 1/2 | | | *CALL or CLICK*
|
| 1 | | DECSH1 | Ships Decanter and Stopper | 8 3/4 | | | *CALL or CLICK*
|
| 4 | | DECSH2 | Ships Decanter and Stopper | 9 3/4 | | | *CALL or CLICK*
|
| 1 | | DECSN2 | Ships Decanter, Base Only | 7 1/2 | | | *CALL or CLICK*
|
| 3 | | DECSP1 | Spirit Decanter with Stopper | 10 3/4 | | | *CALL or CLICK*
|
| 4 | | DECWI2 | Wine Decanter with Stopper | 13 1/4 | | | *CALL or CLICK*
|
| 1 | | BEL | Bell | 5 | | | *CALL or CLICK*
|
| 4 | | BELR | Bell HC | | | | *CALL or CLICK*
|
| 1 | | CRB | Round Bowl | 5 1/2 | | | *CALL or CLICK*
|
| 4 | | CVSR | Votive Candle with Metal Stand HC | | | | *CALL or CLICK*
|
| 4 | | CNSGR | Candlestick w/Metal Stand HC | | | | *CALL or CLICK*
|
| 1 | | COM | Compote | 4 1/2 | 6 1/4 | | *CALL or CLICK*
|
| 1 | | HUR | Hurricane Lamp | 7 1/4 | | | *CALL or CLICK*
|
| 1 | | HURNL | Hurricane Lamp, No Globe | 7 1/4 | | | *CALL or CLICK*
|
| 4 | | PRS | Preserve with Lid | 4 3/4 | | | *CALL or CLICK*
|
| 3 | | CNP | Napkin Ring | | | | *CALL or CLICK*
|
| 3 | | CSALD | Salt Dip | 1 3/8 | 2 | | *CALL or CLICK*
|
| |
| These pieces are discounted 25% due to slight imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 9 | 25% | GM2 | Water Goblet | 7 | 8 OZ | | *CALL or CLICK*
|
| 1 | 25% | CLA | Claret Wine | 5 7/8 | | | *CALL or CLICK*
|
| 1 | 25% | WHO | Wine Hock | 7 3/8 | | | *CALL or CLICK*
|
| 2 | 25% | CSY | Sherry Glass | 5 1/8 | | | *CALL or CLICK*
|
| 3 | 25% | S | Champagne/Tall Sherbet | 4 1/8 | | | *CALL or CLICK*
|
| 1 | 25% | SFL | Fluted Champagne | 7 3/8 | | | *CALL or CLICK*
|
| 5 | 25% | ROPO | Roly Poly | 3 1/4 | | | *CALL or CLICK*
|
| 4 | 25% | TUM10 | 10 Oz Flat Tumbler | 4 1/2 | | | *CALL or CLICK*
|
| 2 | 25% | TUM12 | 12 Oz Flat Tumbler | 5 1/8 | | | *CALL or CLICK*
|
| 1 | 25% | DESTM1 | Dessert-Footed | 3 1/8 | CUT FOOT | | *CALL or CLICK*
|
| 1 | 25% | CJUG32 | 32 Oz Jug | 6 | | | *CALL or CLICK*
|
| 1 | 25% | DECSH2 | Ships Decanter and Stopper | 9 3/4 | | | *CALL or CLICK*
|
| |
| These pieces are discounted 50% due to noticeable imperfections |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 2 | 50% | TUM10 | 10 Oz Flat Tumbler | 4 1/2 | | | *CALL or CLICK*
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price |
| 0 | | GM1 | Water Goblet | 6 1/2 | 7 OZ | |
|
| 0 | | WOS | Oversize Wine | 7 5/8 | | |
|
| 0 | | LCM2 | Liquor Cocktail | 3 5/8 | | |
|
| 0 | | DOLD1 | Double Old Fashioned | 4 3/8 | 12 OZ | |
|
| 0 | | TUM4 | 4 Oz Flat Tumbler | 3 | | |
|
| 0 | | BB | Bread and Butter Plate | 6 | | |
|
| 0 | | FB | Finger Bowl | 4 | | |
|
| 0 | | DESTM2 | Dessert-Footed | 3 1/8 | PLAIN FOOT | |
|
| 0 | | DCBRN | Brandy Decanter, No Stopper | | | |
|
| 0 | | DCBRS | Brandy Decanter, Stopper Only | | | |
|
| 0 | | DECRPB | Poly Roly Decanter, Base Only | 10 1/2 | | |
|
| 0 | | DECRPS | Poly Roly Decanter, Stopper Only | 10 1/2 | | |
|
| 0 | | DECSN1 | Ships Decanter, Base Only | | | |
|
| 0 | | DECSS1 | Ships Decanter, Stopper Only | | | |
|
| 0 | | DECSS2 | Ships Decanter, Stopper Only | | | |
|
| 0 | | DESP1N | Spirit Decanter No Stopper | | | |
|
| 0 | | DESP1S | Spirit Decanter Stopper Only | | | |
|
| 0 | | DECWI1 | Wine Decanter with Stopper | 12 1/2 | | |
|
| 0 | | DCWIN1 | Wine Decanter, Missing Stopper | | | |
|
| 0 | | DCWIS1 | Wine Decanter, Stopper Only | | | |
|
| 0 | | DCWIN2 | Wine Decanter, Missing Stopper | | | |
|
| 0 | | DCWIS2 | Wine Decanter, Stopper Only | | | |
|
| 0 | | CASH2 | Double Ashtray | 5 | | |
|
| 0 | | HURL | Hurricane Lamp, Globe Only | 3 | | |
|
| 0 | | PRSNL | Preserve No Lid | 4 1/8 | | |
|
| 0 | | PRSL | Preserve Lid Only | | | |
|
| 0 | | CVAS8 | Flower Vase | 8 | | |
|